| Date | Trip Type | Anglers | Catch |
| 07-31-2006 | Overnight | 10 | 3 Dorado, 50 California Yellowtail |
| 07-30-2006 | Overnight | 16 | 3 Dorado, 80 California Yellowtail |
| 07-29-2006 | 2 Day | 22 | 8 Albacore, 5 Bluefin Tuna, 75 Dorado, 220 California Yellowtail |
| 07-27-2006 | 2 Day | 24 | 96 Dorado, 12 Yellowfin Tuna, 81 California Yellowtail |
| 07-25-2006 | 2 Day | 15 | 38 Albacore, 1 Bluefin Tuna, 22 Dorado, 2 Yellowfin Tuna, 72 California Yellowtail |
| 07-23-2006 | 2 Day | 18 | 11 Albacore, 3 Bluefin Tuna, 24 Dorado, 1 Yellowfin Tuna, 61 California Yellowtail |
| 07-21-2006 | Overnight | 21 | 52 Albacore, 2 Dorado, 2 Yellowfin Tuna, 3 California Yellowtail |
| 07-20-2006 | Overnight | 20 | 1 Bluefin Tuna, 9 Dorado, 71 California Yellowtail |
| 07-19-2006 | 2 Day | 25 | 122 Albacore, 18 Dorado, 30 Yellowfin Tuna, 88 California Yellowtail |
| 07-17-2006 | Overnight | 19 | 5 Albacore, 7 Dorado, 65 California Yellowtail |
| 07-16-2006 | Overnight PM | 19 | 1 Albacore, 11 Dorado, 14 Yellowfin Tuna, 66 California Yellowtail |
| 07-15-2006 | 2 Day PM | 20 | 78 Albacore, 1 Bluefin Tuna, 47 Yellowfin Tuna, 31 California Yellowtail |
| 07-13-2006 | 2 Day | 17 | 63 Albacore, 73 California Yellowtail |
| 07-11-2006 | 2 Day PM | 14 | 65 Albacore, 2 Bluefin Tuna, 1 Yellowfin Tuna, 100 California Yellowtail |
| 07-09-2006 | Overnight | 20 | 75 California Yellowtail |
| 07-08-2006 | 2 Day | 14 | 4 Albacore, 1 Bluefin Tuna, 3 Yellowfin Tuna, 48 California Yellowtail |
| 07-07-2006 | Overnight | 19 | 18 California Yellowtail |
| 07-06-2006 | Overnight | 20 | 15 California Yellowtail |
| 07-02-2006 | 2 Day | 18 | 17 Bluefin Tuna, 7 Yellowfin Tuna, 50 California Yellowtail |
| 07-01-2006 | Overnight | 21 | 12 Albacore, 23 California Barracuda |
| 07-01-2006 | Overnight | 12 | 12 Albacore |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|