| Date | Trip Type | Anglers | Catch |
| 08-31-2002 | Overnight | 24 | 18 Albacore, 9 Bluefin Tuna |
| 08-30-2002 | Overnight | 17 | 14 Albacore, 5 California Yellowtail, 1 Bluefin Tuna |
| 08-28-2002 | Overnight PM | 11 | 10 Albacore, 20 Bluefin Tuna |
| 08-27-2002 | Overnight PM | 13 | 15 Albacore, 53 Bluefin Tuna |
| 08-26-2002 | Full Day | 21 | 19 Albacore, 61 California Yellowtail, 1 Dorado |
| 08-25-2002 | Overnight | 12 | 2 California Yellowtail, 3 Bluefin Tuna |
| 08-24-2002 | Overnight | 22 | 1 Albacore, 8 California Yellowtail |
| 08-23-2002 | Overnight | 11 | |
| 08-22-2002 | Overnight | 17 | 85 Albacore, 15 California Yellowtail, 2 Bluefin Tuna, 1 Mako Shark |
| 08-21-2002 | Overnight PM | 22 | 75 Albacore, 19 California Yellowtail, 3 Bluefin Tuna |
| 08-20-2002 | Overnight PM | 18 | 19 Albacore, 38 California Yellowtail, 8 Bluefin Tuna, 6 Dorado |
| 08-19-2002 | Overnight | 18 | 44 Albacore, 45 California Yellowtail, 9 Bluefin Tuna, 1 Dorado |
| 08-18-2002 | 3 Day | 11 | 80 Albacore, 165 Vermilion Rockfish, 31 California Yellowtail, 26 Bluefin Tuna |
| 08-15-2002 | Overnight PM | 11 | 55 Albacore |
| 08-14-2002 | Overnight | 17 | 30 Albacore, 22 California Yellowtail, 1 Bluefin Tuna |
| 08-13-2002 | Overnight | 17 | 19 Albacore, 16 California Yellowtail |
| 08-12-2002 | Overnight | 20 | 77 Albacore, 6 California Yellowtail |
| 08-11-2002 | Overnight | 15 | 10 Albacore, 4 Bluefin Tuna |
| 08-10-2002 | Overnight | 14 | 40 Albacore |
| 08-09-2002 | Overnight | 14 | 52 Albacore, 6 Bluefin Tuna |
| 08-08-2002 | Overnight | 17 | 85 Albacore, 1 Bluefin Tuna |
| 08-07-2002 | Overnight | 12 | 60 Albacore |
| 08-06-2002 | Overnight PM | 17 | 85 Albacore |
| 08-05-2002 | Overnight | 16 | 60 Albacore |
| 08-04-2002 | Overnight | 18 | 23 Albacore, 3 California Yellowtail |
| 08-03-2002 | Overnight | 25 | 80 Albacore, 2 Bluefin Tuna |
| 08-02-2002 | Overnight PM | 15 | 27 Albacore, 1 California Yellowtail |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|