| Date | Trip Type | Anglers | Catch |
| 01-25-2002 | Overnight | 15 | 75 Kelp Bass, 26 Ocean Whitefish, 20 California Sheephead, 30 Halfmoon |
| 01-13-2002 | Overnight | 13 | 20 Rockfish, 70 Kelp Bass, 130 Ocean Whitefish, 40 California Sheephead |
| 01-12-2002 | Overnight | 30 | 25 Rockfish, 60 Kelp Bass, 1 California Yellowtail, 1 White Seabass, 230 Ocean Whitefish, 10 California Scorpionfish, 60 California Sheephead, 3 Spanish Jack |
| 01-06-2002 | Overnight PM | 17 | 12 Rockfish, 72 Kelp Bass, 150 Ocean Whitefish, 5 California Scorpionfish, 28 California Sheephead, 71 Halfmoon |
| 01-04-2002 | Overnight | 16 | 5 Rockfish, 56 Kelp Bass, 160 Ocean Whitefish, 15 California Sheephead, 84 Halfmoon |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|