| Date | Trip Type | Anglers | Catch |
| 10-26-2002 | Overnight | 37 | 175 Kelp Bass, 45 Ocean Whitefish, 4 California Scorpionfish, 6 California Sheephead |
| 10-23-2002 | 3/4 Day | 35 | 200 Rockfish, 10 Ocean Whitefish, 20 Halfmoon |
| 10-20-2002 | Overnight | 17 | |
| 10-19-2002 | Overnight | 25 | 15 California Yellowtail, 1 Bluefin Tuna, 11 Pacific Bonito |
| 10-17-2002 | 1.5 Day | 16 | 70 Albacore, 25 California Yellowtail, 5 Bluefin Tuna |
| 10-14-2002 | 1.5 Day | 15 | 23 Albacore, 19 California Yellowtail, 1 Bluefin Tuna |
| 10-13-2002 | Overnight | 28 | 23 California Yellowtail, 4 Bluefin Tuna, 17 Yellowfin Tuna, 17 Pacific Bonito |
| 10-12-2002 | Overnight PM | 38 | 21 California Yellowtail, 2 Bluefin Tuna, 5 Pacific Bonito |
| 10-10-2002 | 1.5 Day PM | 29 | 17 Albacore, 8 California Yellowtail, 1 Skipjack Tuna |
| 10-09-2002 | 1.5 Day | 29 | 17 Albacore, 8 California Yellowtail, 1 Skipjack Tuna |
| 10-06-2002 | Overnight | 32 | 13 Albacore, 2 Bluefin Tuna, 1 Skipjack Tuna |
| 10-05-2002 | Overnight | 36 | 4 Brown Rockfish |
| 10-03-2002 | 1.5 Day | 32 | 115 Albacore, 6 California Yellowtail, 2 Skipjack Tuna |
| 10-02-2002 | 1.5 Day | 32 | 105 Albacore, 6 California Yellowtail |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|