| Date | Trip Type | Anglers | Catch |
| 10-30-2003 | 1.5 Day | 22 | 86 Albacore, 30 Skipjack Tuna |
| 10-20-2003 | 1.5 Day | 27 | 32 Albacore, 5 California Yellowtail, 5 Bluefin Tuna, 26 Skipjack Tuna |
| 10-13-2003 | 1.5 Day | 16 | 18 Albacore, 2 California Yellowtail, 36 Skipjack Tuna |
| 10-11-2003 | Overnight | 15 | 23 California Yellowtail, 2 Pacific Bonito |
| 10-10-2003 | 2 Day PM | 24 | 70 Albacore, 3 California Yellowtail, 10 Bluefin Tuna, 63 Skipjack Tuna |
| 10-09-2003 | Overnight | 24 | 57 Albacore, 8 Bluefin Tuna |
| 10-07-2003 | 1.5 Day | 11 | 39 Albacore, 60 Skipjack Tuna |
| 10-02-2003 | 1.5 Day | 18 | 45 Albacore, 2 California Yellowtail, 5 Bluefin Tuna, 40 Skipjack Tuna |
| 10-01-2003 | 1.5 Day | 18 | 40 Albacore, 6 Bluefin Tuna |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|