| Date | Trip Type | Anglers | Catch |
| 05-30-2003 | Overnight | 26 | 11 Kelp Bass, 14 California Yellowtail |
| 05-25-2003 | Overnight | 9 | 6 Kelp Bass, 5 California Yellowtail |
| 05-24-2003 | Overnight | 29 | 16 Kelp Bass, 5 California Yellowtail, 1 California Halibut, 1 California Sheephead |
| 05-23-2003 | 3/4 Day | 18 | 12 Kelp Bass, 1 California Halibut, 2 California Sheephead, 12 Halfmoon |
| 05-22-2003 | Overnight | 12 | 6 Kelp Bass, 1 California Yellowtail, 1 California Sheephead, 4 Halfmoon, 3 Petrale Sole |
| 05-17-2003 | Overnight | 25 | 35 Kelp Bass, 9 California Yellowtail, 7 California Sheephead, 5 Petrale Sole |
| 05-16-2003 | Overnight | 27 | 9 Kelp Bass, 16 California Sheephead |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|