| Date | Trip Type | Anglers | Catch |
| 06-30-2007 | Overnight | 32 | 1 California Barracuda, 27 Kelp Bass, 3 California Sheephead, 3 California Scorpionfish, 1 Ocean Whitefish, 17 California Yellowtail |
| 06-24-2007 | Overnight | 29 | 149 Kelp Bass, 4 California Sheephead, 12 Halfmoon, 1 Lingcod, 3 White Seabass, 26 California Yellowtail |
| 06-23-2007 | 3/4 Day | 10 | 20 Kelp Bass, 6 Halfmoon, 5 California Yellowtail |
| 06-19-2007 | Overnight | 32 | 6 Kelp Bass, 5 California Sheephead, 1 California Halibut, 16 California Yellowtail |
| 06-16-2007 | Overnight | 23 | 57 Kelp Bass, 7 California Sheephead, 16 Rockfish, 2 Ocean Whitefish, 1 California Yellowtail |
| 06-07-2007 | 1/2 Day AM | 44 | 27 California Scorpionfish |
| 06-07-2007 | 1/2 Day PM | 42 | 22 California Scorpionfish |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|