| Date | Trip Type | Anglers | Catch |
| 07-31-2002 | Overnight | 40 | 52 Albacore |
| 07-29-2002 | Overnight | 13 | 9 Albacore |
| 07-28-2002 | Overnight | 36 | 8 Albacore |
| 07-27-2002 | Overnight PM | 18 | 12 Albacore, 25 Kelp Bass, 1 California Yellowtail |
| 07-26-2002 | Overnight | 27 | 54 Albacore |
| 07-25-2002 | 3/4 Day AM | 43 | 6 Kelp Bass, 52 Barred Sand Bass |
| 07-24-2002 | Overnight | 22 | 32 Albacore |
| 07-23-2002 | Overnight | 23 | 21 Albacore |
| 07-21-2002 | 1.5 Day | 21 | 45 Albacore |
| 07-20-2002 | Overnight | 33 | 36 Kelp Bass, 8 California Barracuda, 1 California Yellowtail |
| 07-19-2002 | Overnight | 21 | 43 Kelp Bass, 1 California Halibut, 1 California Scorpionfish, 12 Opaleye |
| 07-15-2002 | Overnight | 20 | 50 Kelp Bass, 12 California Barracuda, 1 California Yellowtail |
| 07-14-2002 | Overnight PM | 28 | 100 Kelp Bass, 22 California Barracuda, 5 California Yellowtail, 1 White Seabass |
| 07-13-2002 | Overnight | 13 | 30 Kelp Bass, 2 White Seabass |
| 07-12-2002 | Overnight PM | 17 | 125 Kelp Bass, 220 California Barracuda, 18 California Yellowtail |
| 07-10-2002 | Overnight | 23 | 100 Kelp Bass, 55 California Barracuda, 20 California Yellowtail, 1 White Seabass |
| 07-09-2002 | Overnight | 14 | 75 Kelp Bass, 20 California Barracuda, 1 White Seabass |
| 07-08-2002 | Overnight | 17 | 170 Kelp Bass, 45 California Barracuda, 5 California Yellowtail, 100 Halfmoon |
| 07-06-2002 | Overnight PM | 30 | 120 Kelp Bass, 3 California Barracuda, 6 California Yellowtail |
| 07-03-2002 | 1/2 Day Twilight | 25 | 47 Barred Sand Bass, 2 California Scorpionfish |
| 07-02-2002 | 1/2 Day PM | 26 | 210 Barred Sand Bass |
| 07-02-2002 | 1/2 Day AM | 14 | 125 Barred Sand Bass, 1 California Halibut |
| 07-01-2002 | 1/2 Day AM | 16 | 160 Barred Sand Bass |
| 07-01-2002 | 1/2 Day Twilight | 25 | 250 Barred Sand Bass |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|