| Date | Trip Type | Anglers | Catch |
| 08-29-2001 | Overnight | 13 | 12 California Yellowtail |
| 08-28-2001 | Overnight PM | 27 | 5 California Barracuda, 25 California Yellowtail, 6 White Seabass, 2 California Halibut |
| 08-27-2001 | Overnight | 31 | 150 Rockfish, 25 Kelp Bass, 3 California Yellowtail |
| 08-26-2001 | Overnight | 27 | 75 Rockfish, 5 California Yellowtail, 2 White Seabass |
| 08-25-2001 | Overnight PM | 30 | 10 Rockfish, 20 Kelp Bass, 9 California Yellowtail |
| 08-24-2001 | Overnight | 33 | 14 Rockfish, 20 California Yellowtail, 3 California Scorpionfish, 6 California Sheephead, 1 Petrale Sole, 1 Opaleye, 1 Mako Shark |
| 08-23-2001 | Overnight PM | 35 | 10 Rockfish, 13 Kelp Bass, 9 California Barracuda, 29 California Yellowtail, 3 California Halibut, 5 California Scorpionfish, 3 California Sheephead, 2 Pacific Bonito |
| 08-22-2001 | Overnight PM | 37 | 58 California Yellowtail |
| 08-21-2001 | Overnight PM | 37 | 10 Rockfish, 4 California Barracuda, 62 California Yellowtail, 2 California Halibut |
| 08-20-2001 | Overnight | 36 | 45 Kelp Bass, 18 California Barracuda, 50 California Yellowtail, 10 Ocean Whitefish, 6 California Scorpionfish, 3 California Sheephead |
| 08-19-2001 | Overnight | 35 | 25 Kelp Bass, 8 California Barracuda, 20 California Yellowtail, 1 White Seabass, 12 Ocean Whitefish, 6 California Scorpionfish |
| 08-17-2001 | Overnight | 36 | 120 California Yellowtail |
| 08-16-2001 | Overnight PM | 34 | 126 California Yellowtail |
| 08-15-2001 | Overnight | 36 | 25 Kelp Bass, 12 California Barracuda, 51 California Yellowtail, 3 California Scorpionfish, 2 California Sheephead |
| 08-14-2001 | Overnight | 50 | 15 California Barracuda, 173 California Yellowtail |
| 08-13-2001 | Overnight | 24 | 15 California Barracuda, 189 California Yellowtail |
| 08-12-2001 | Overnight | 24 | 5 Kelp Bass, 10 California Barracuda, 125 California Yellowtail |
| 08-10-2001 | Full Day AM | 17 | 15 Albacore, 36 Rockfish, 3 California Yellowtail, 11 Bluefin Tuna |
| 08-08-2001 | Overnight PM | 26 | 12 Albacore, 8 Bluefin Tuna |
| 08-07-2001 | Overnight PM | 25 | 21 Albacore, 2 Bluefin Tuna |
| 08-06-2001 | Overnight | 31 | 6 Albacore, 3 Bluefin Tuna |
| 08-05-2001 | Overnight PM | 35 | 22 Albacore, 1 Bluefin Tuna |
| 08-04-2001 | 3/4 Day AM | 39 | 50 Barred Sand Bass, 35 California Barracuda |
| 08-02-2001 | Overnight | 24 | 35 Albacore, 8 Bluefin Tuna |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|