| Date | Trip Type | Anglers | Catch |
| 08-31-2003 | Overnight | 24 | 6 Kelp Bass, 12 California Barracuda, 10 California Yellowtail, 1 California Sheephead, 15 Halfmoon |
| 08-30-2003 | Overnight | 27 | 26 California Yellowtail, 1 Skipjack Tuna |
| 08-29-2003 | 3/4 Day | 28 | 7 Rockfish, 19 Kelp Bass, 37 California Barracuda, 15 California Yellowtail, 5 California Scorpionfish, 8 Pacific Mackerel |
| 08-26-2003 | 1.5 Day | 13 | 61 California Yellowtail |
| 08-24-2003 | Overnight | 29 | 54 California Yellowtail, 2 Skipjack Tuna |
| 08-22-2003 | Overnight PM | 20 | 81 California Yellowtail, 1 Skipjack Tuna, 1 Dorado |
| 08-21-2003 | 1.5 Day AM | 20 | 37 Albacore, 24 Bluefin Tuna, 23 Skipjack Tuna |
| 08-20-2003 | 1.5 Day | 20 | 25 Albacore |
| 08-18-2003 | 2 Day | 30 | 35 Albacore, 18 California Yellowtail, 9 Bluefin Tuna, 4 Yellowfin Tuna, 25 Skipjack Tuna |
| 08-16-2003 | Overnight | 26 | 7 Albacore, 3 California Yellowtail |
| 08-15-2003 | Overnight | 10 | 6 Albacore, 1 Skipjack Tuna |
| 08-12-2003 | 1.5 Day | 14 | 13 Albacore |
| 08-03-2003 | Overnight | 14 | 8 Rockfish, 23 Kelp Bass, 135 Barred Sand Bass, 20 California Barracuda |
| 08-02-2003 | Overnight | 40 | 157 Kelp Bass, 4 California Barracuda, 3 California Sheephead |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|