| Date | Trip Type | Anglers | Catch |
| 08-29-2004 | Overnight | 35 | 107 Albacore, 1 Bluefin Tuna, 2 California Yellowtail |
| 08-28-2004 | Overnight | 32 | 114 Albacore |
| 08-27-2004 | 2 Day | 27 | 102 Albacore, 13 Yellowfin Tuna, 5 California Yellowtail |
| 08-25-2004 | Overnight | 26 | 80 Albacore, 4 Bluefin Tuna, 2 Dorado, 6 Yellowfin Tuna, 2 California Yellowtail |
| 08-22-2004 | Overnight | 32 | 20 Albacore, 2 Bluefin Tuna, 2 Dorado, 2 Yellowfin Tuna, 5 California Yellowtail |
| 08-21-2004 | Overnight | 33 | 11 Albacore, 2 Skipjack Tuna, 1 Yellowfin Tuna |
| 08-20-2004 | Overnight | 33 | 52 Albacore, 1 Bluefin Tuna, 5 Yellowfin Tuna |
| 08-19-2004 | 2 Day | 26 | 139 Albacore, 50 Bluefin Tuna, 1 Yellowfin Tuna, 4 California Yellowtail |
| 08-17-2004 | Overnight | 25 | 15 Albacore, 8 California Yellowtail |
| 08-15-2004 | Overnight | 32 | 25 Albacore |
| 08-14-2004 | Overnight | 34 | 17 Albacore |
| 08-13-2004 | Overnight | 33 | 3 Bluefin Tuna, 1 Skipjack Tuna |
| 08-12-2004 | 2 Day | 11 | 110 Albacore, 2 Bluefin Tuna, 1 Yellowfin Tuna, 15 California Yellowtail |
| 08-10-2004 | Overnight | 17 | 1 Albacore, 1 Bluefin Tuna, 1 Dorado, 4 Yellowfin Tuna, 8 California Yellowtail |
| 08-08-2004 | Overnight | 30 | 73 Albacore, 1 Skipjack Tuna |
| 08-07-2004 | Overnight | 22 | 46 Albacore, 1 California Yellowtail |
| 08-03-2004 | Overnight | 25 | 2 Albacore, 11 California Yellowtail |
| 08-02-2004 | Overnight | 25 | 2 Albacore, 11 California Yellowtail |
| 08-01-2004 | 3/4 Day | 47 | 15 California Barracuda, 12 Kelp Bass, 18 California Yellowtail |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|