| Date | Trip Type | Anglers | Catch |
| 08-28-2005 | Overnight | 34 | 4 Dorado, 1 Yellowfin Tuna, 17 California Yellowtail |
| 08-27-2005 | Overnight | 34 | 7 Dorado, 2 Yellowfin Tuna, 22 California Yellowtail |
| 08-26-2005 | Overnight | 33 | 1 Dorado, 11 Yellowfin Tuna, 25 California Yellowtail |
| 08-24-2005 | 1.5 Day | 24 | 4 Dorado, 21 Yellowfin Tuna, 42 California Yellowtail |
| 08-23-2005 | Overnight | 26 | 1 Dorado, 2 Yellowfin Tuna, 14 California Yellowtail |
| 08-22-2005 | 2.5 Day | 26 | 7 Dorado, 5 Yellowfin Tuna, 30 California Yellowtail |
| 08-22-2005 | Overnight | 21 | 8 Dorado, 3 Yellowfin Tuna, 18 California Yellowtail |
| 08-21-2005 | Overnight | 33 | 3 Dorado, 2 Yellowfin Tuna, 4 California Yellowtail |
| 08-20-2005 | Overnight | 16 | 19 Skipjack Tuna, 8 California Yellowtail |
| 08-19-2005 | Overnight | 32 | 12 Dorado, 45 California Yellowtail |
| 08-18-2005 | 2.5 Day | 24 | 22 Dorado, 9 Skipjack Tuna, 39 Yellowfin Tuna, 198 California Yellowtail |
| 08-12-2005 | 1.5 Day | 30 | 25 Albacore, 2 Bluefin Tuna, 2 California Yellowtail |
| 08-10-2005 | 1.5 Day | 17 | 85 Albacore, 3 Bluefin Tuna |
| 08-07-2005 | Overnight | 30 | 17 Albacore |
| 08-06-2005 | Overnight | 17 | 8 Albacore |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|