| Date | Trip Type | Anglers | Catch |
| 08-27-2006 | 2 Day | 24 | 26 Dorado, 1 Yellowfin Tuna, 13 California Yellowtail |
| 08-25-2006 | Overnight | 25 | 50 Dorado, 3 Yellowfin Tuna, 15 California Yellowtail |
| 08-22-2006 | Overnight | 29 | 17 Dorado, 15 California Yellowtail |
| 08-21-2006 | Overnight | 25 | 23 Dorado, 1 Yellowfin Tuna, 13 California Yellowtail |
| 08-20-2006 | Overnight | 33 | 6 Dorado, 1 Yellowfin Tuna, 16 California Yellowtail |
| 08-14-2006 | Overnight | 0 | 34 Dorado, 40 Yellowfin Tuna, 70 California Yellowtail |
| 08-11-2006 | Overnight | 28 | 21 Dorado, 51 Yellowfin Tuna, 38 California Yellowtail |
| 08-10-2006 | 2.5 Day | 25 | 88 Dorado, 155 Yellowfin Tuna, 101 California Yellowtail |
| 08-07-2006 | Overnight | 23 | 12 Dorado, 83 California Yellowtail |
| 08-06-2006 | 2 Day | 32 | 53 Dorado, 28 Yellowfin Tuna, 137 California Yellowtail |
| 08-03-2006 | 1.5 Day | 13 | 26 Dorado, 65 California Yellowtail |
| 08-01-2006 | 1.5 Day | 22 | 44 Albacore, 5 Dorado, 4 California Yellowtail |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|