| Date | Trip Type | Anglers | Catch |
| 08-30-2008 | Overnight | 29 | 36 Albacore, 2 Dorado, 3 Skipjack Tuna |
| 08-29-2008 | 2 Day | 26 | 59 Albacore, 5 Dorado, 3 Skipjack Tuna, 15 Yellowfin Tuna, 2 California Yellowtail |
| 08-25-2008 | Overnight | 20 | 2 Albacore, 8 Yellowfin Tuna |
| 08-22-2008 | 2 Day | 11 | 101 Albacore, 1 Bluefin Tuna, 8 Dorado, 5 Skipjack Tuna, 1 Yellowfin Tuna, 5 California Yellowtail |
| 08-20-2008 | Overnight | 15 | 14 Albacore, 1 Dorado, 1 Yellowfin Tuna, 1 California Yellowtail |
| 08-17-2008 | 2 Day | 39 | 54 Albacore, 76 Bluefin Tuna, 3 Dorado, 30 Yellowfin Tuna |
| 08-15-2008 | Overnight | 31 | 16 Albacore, 3 Dorado, 1 California Yellowtail |
| 08-10-2008 | Overnight | 25 | 2 Bluefin Tuna, 9 Dorado, 13 California Yellowtail |
| 08-09-2008 | Overnight | 32 | 1 Albacore, 53 Dorado, 1 Skipjack Tuna, 26 California Yellowtail |
| 08-08-2008 | 2 Day | 32 | 3 Albacore, 38 Bluefin Tuna, 4 Dorado, 2 Yellowfin Tuna, 1 California Yellowtail |
| 08-06-2008 | Overnight | 31 | 2 Bluefin Tuna, 36 Dorado, 2 Yellowfin Tuna, 29 California Yellowtail |
| 08-05-2008 | Overnight | 27 | 54 Dorado, 43 California Yellowtail |
| 08-04-2008 | Overnight | 26 | 52 Dorado, 24 California Yellowtail |
| 08-03-2008 | 2 Day | 27 | 2 Albacore, 2 Bluefin Tuna, 63 Dorado, 1 Yellowfin Tuna, 108 California Yellowtail |
| 08-01-2008 | Overnight | 27 | 7 Dorado, 2 California Yellowtail |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|