| Date | Trip Type | Anglers | Catch |
| 09-29-2002 | Overnight | 29 | 52 California Yellowtail, 8 Bluefin Tuna, 20 Pacific Bonito |
| 09-28-2002 | Overnight | 31 | 26 California Yellowtail, 6 Bluefin Tuna, 16 Pacific Bonito |
| 09-27-2002 | Overnight PM | 20 | 1 California Yellowtail, 1 Bluefin Tuna, 4 Pacific Bonito |
| 09-22-2002 | Overnight | 30 | 9 Albacore, 8 California Yellowtail, 12 Bluefin Tuna, 4 Skipjack Tuna |
| 09-21-2002 | Overnight | 34 | 8 Albacore, 3 California Yellowtail, 10 Bluefin Tuna, 4 Skipjack Tuna, 3 Dorado |
| 09-18-2002 | Overnight | 25 | 28 Albacore, 18 California Yellowtail |
| 09-15-2002 | Overnight | 27 | 35 Albacore |
| 09-14-2002 | Overnight | 37 | 17 California Yellowtail, 3 Pacific Bonito |
| 09-13-2002 | Overnight | 20 | 47 California Yellowtail, 7 Bluefin Tuna, 1 Pacific Bonito |
| 09-09-2002 | Overnight | 19 | 13 Albacore, 15 California Yellowtail, 4 Bluefin Tuna |
| 09-07-2002 | Overnight | 30 | 6 Albacore, 3 California Yellowtail, 2 Bluefin Tuna |
| 09-06-2002 | Overnight | 25 | 5 Albacore, 17 California Yellowtail, 1 Bluefin Tuna |
| 09-05-2002 | 1.5 Day | 207 | 48 Albacore, 7 California Yellowtail, 89 Bluefin Tuna |
| 09-04-2002 | 1.5 Day | 20 | 28 Albacore, 7 California Yellowtail, 48 Bluefin Tuna |
| 09-02-2002 | Overnight PM | 34 | 1 Albacore, 11 California Yellowtail |
| 09-01-2002 | Overnight | 36 | 9 Albacore, 7 California Yellowtail |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|