| Date | Trip Type | Anglers | Catch |
| 09-29-2003 | 1.5 Day PM | 25 | 55 Albacore, 1 Bluefin Tuna, 72 Skipjack Tuna |
| 09-28-2003 | 1.5 Day | 25 | 44 Albacore, 1 Bluefin Tuna, 40 Skipjack Tuna |
| 09-25-2003 | 1.5 Day PM | 13 | 64 Albacore, 1 Bluefin Tuna, 1 Mako Shark |
| 09-22-2003 | 1.5 Day | 34 | 72 Albacore, 2 Yellowfin Tuna, 61 Skipjack Tuna |
| 09-21-2003 | 1.5 Day | 30 | 22 Albacore, 1 Yellowfin Tuna, 23 Skipjack Tuna |
| 09-20-2003 | Overnight | 34 | 4 Yellowfin Tuna, 27 Skipjack Tuna |
| 09-18-2003 | 1.5 Day | 17 | 16 California Yellowtail, 1 Bluefin Tuna, 8 Yellowfin Tuna, 50 Skipjack Tuna |
| 09-14-2003 | 1.5 Day | 28 | 39 Albacore, 31 Bluefin Tuna, 65 Skipjack Tuna |
| 09-13-2003 | 1.5 Day | 21 | 39 Albacore, 31 Bluefin Tuna |
| 09-12-2003 | 1.5 Day | 14 | 70 Rockfish, 3 Kelp Bass, 21 California Yellowtail, 28 California Scorpionfish, 32 California Sheephead, 2 Bluefin Tuna, 60 Pacific Bonito |
| 09-11-2003 | 1.5 Day | 14 | |
| 09-10-2003 | 2 Day | 21 | 47 California Yellowtail |
| 09-09-2003 | Overnight PM | 21 | 15 California Yellowtail |
| 09-08-2003 | 1.5 Day | 12 | 15 Rockfish, 10 Kelp Bass, 52 California Barracuda, 78 California Yellowtail, 3 California Halibut, 3 California Sheephead |
| 09-07-2003 | Overnight | 12 | 75 California Yellowtail |
| 09-06-2003 | Full Day | 17 | 25 Rockfish, 12 California Barracuda, 1 California Yellowtail, 1 California Sheephead |
| 09-03-2003 | 1.5 Day | 16 | 10 Albacore, 25 Skipjack Tuna |
| 09-02-2003 | 1.5 Day | 19 | 60 Ocean Whitefish, 25 California Scorpionfish, 22 California Sheephead, 57 Bocaccio |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|