| Date | Trip Type | Anglers | Catch |
| 09-25-2004 | Overnight | 32 | 2 Dorado, 111 Yellowfin Tuna, 55 California Yellowtail |
| 09-19-2004 | Overnight | 23 | 12 Dorado, 9 Skipjack Tuna, 96 Yellowfin Tuna, 2 California Yellowtail |
| 09-18-2004 | Overnight | 25 | 43 Albacore |
| 09-15-2004 | 2 Day | 20 | 53 Albacore, 10 Dorado, 2 Yellowfin Tuna, 1 California Yellowtail |
| 09-12-2004 | Overnight | 22 | 3 Dorado, 12 Skipjack Tuna, 1 California Yellowtail |
| 09-06-2004 | 2 Day | 29 | 18 Dorado, 107 Yellowfin Tuna, 20 California Yellowtail |
| 09-04-2004 | Overnight | 33 | 1 Albacore, 23 Dorado, 48 Yellowfin Tuna |
| 09-02-2004 | Overnight | 19 | 12 Albacore, 9 Yellowfin Tuna |
| 09-01-2004 | Overnight | 19 | 25 Albacore, 1 Dorado, 3 Yellowfin Tuna |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|