| Date | Trip Type | Anglers | Catch |
| 09-30-2005 | Overnight | 32 | 12 California Yellowtail |
| 09-24-2005 | Overnight | 25 | 1 Dorado, 8 Skipjack Tuna, 32 Yellowfin Tuna, 6 California Yellowtail |
| 09-20-2005 | Overnight | 21 | 5 Skipjack Tuna, 7 Yellowfin Tuna |
| 09-10-2005 | Overnight | 27 | 8 Dorado, 6 Skipjack Tuna, 6 Yellowfin Tuna, 16 California Yellowtail |
| 09-05-2005 | 2 Day | 26 | 19 Dorado, 1 Mako Shark, 56 Yellowfin Tuna, 52 California Yellowtail |
| 09-03-2005 | Overnight | 28 | 1 Dorado, 6 Skipjack Tuna, 4 Yellowfin Tuna, 13 California Yellowtail |
| 09-01-2005 | 2 Day | 14 | 56 Dorado, 116 Yellowfin Tuna, 22 California Yellowtail |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|