| Date | Trip Type | Anglers | Catch |
| 09-19-2009 | Overnight | 30 | 15 Yellowfin Tuna, 22 California Yellowtail, 4 Dorado |
| 09-16-2009 | Overnight | 23 | 2 Skipjack Tuna, 3 Dorado, 17 California Yellowtail, 5 Yellowfin Tuna |
| 09-14-2009 | Overnight | 23 | 4 Skipjack Tuna, 5 Dorado, 23 California Yellowtail, 108 Yellowfin Tuna |
| 09-13-2009 | Overnight | 33 | 2 California Yellowtail, 39 Yellowfin Tuna, 5 Skipjack Tuna, 18 Dorado |
| 09-12-2009 | Overnight | 16 | 6 Skipjack Tuna, 16 Dorado, 15 California Yellowtail, 37 Yellowfin Tuna, 1 Albacore |
| 09-11-2009 | Overnight | 0 | 5 Dorado, 19 Yellowfin Tuna, 14 California Yellowtail, 6 Skipjack Tuna |
| 09-10-2009 | Overnight | 33 | 32 Yellowfin Tuna, 22 California Yellowtail, 6 Dorado |
| 09-07-2009 | 2 Day | 31 | 30 Dorado, 16 California Yellowtail, 184 Yellowfin Tuna |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|