| Date | Trip Type | Anglers | Catch |
| 03-31-2006 | 3/4 Day | 16 | 160 Rockfish, 4 California Scorpionfish |
| 03-30-2006 | 3/4 Day | 26 | 200 Rockfish, 11 California Scorpionfish, 60 Vermilion Rockfish |
| 03-27-2006 | 3/4 Day | 22 | 110 Rockfish, 110 Vermilion Rockfish |
| 03-26-2006 | 3/4 Day | 33 | 300 Rockfish, 7 California Scorpionfish, 30 Vermilion Rockfish, 4 Ocean Whitefish |
| 03-25-2006 | 3/4 Day | 59 | 150 Rockfish, 12 California Scorpionfish, 150 Vermilion Rockfish |
| 03-24-2006 | 3/4 Day | 32 | 3 California Sheephead, 120 Rockfish, 200 Vermilion Rockfish, 1 Ocean Whitefish |
| 03-23-2006 | 3/4 Day | 23 | 180 Rockfish, 50 Vermilion Rockfish |
| 03-20-2006 | 3/4 Day | 28 | 255 Rockfish, 1 Sand Sole, 1 California Scorpionfish, 1 California Sheephead, 25 Vermilion Rockfish |
| 03-17-2006 | 3/4 Day | 12 | 60 Rockfish, 5 California Scorpionfish, 60 Vermilion Rockfish |
| 03-16-2006 | 3/4 Day | 25 | 1 California Sheephead, 200 Rockfish, 4 California Scorpionfish, 50 Vermilion Rockfish |
| 03-14-2006 | 3/4 Day | 19 | 100 Vermilion Rockfish, 90 Rockfish, 11 California Scorpionfish, 4 California Sheephead, 4 Ocean Whitefish |
| 03-13-2006 | 3/4 Day | 21 | 180 Rockfish, 4 California Scorpionfish, 1 California Sheephead, 30 Vermilion Rockfish, 1 Ocean Whitefish |
| 03-12-2006 | 3/4 Day | 28 | 200 Rockfish, 7 California Scorpionfish, 2 California Sheephead, 80 Vermilion Rockfish, 1 Ocean Whitefish |
| 03-05-2006 | 3/4 Day | 51 | 470 Rockfish, 4 California Scorpionfish, 30 Vermilion Rockfish, 9 Ocean Whitefish |
| 03-04-2006 | 3/4 Day | 51 | 6 California Sheephead, 450 Rockfish, 4 California Scorpionfish, 50 Vermilion Rockfish, 4 Ocean Whitefish |
| 03-01-2006 | 3/4 Day | 35 | 330 Rockfish, 7 California Scorpionfish, 20 Vermilion Rockfish |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|