| Date | Trip Type | Anglers | Catch |
| 04-30-2006 | 3/4 Day | 35 | 1 Lingcod, 1 Rock Sole, 340 Rockfish, 7 California Scorpionfish, 10 Vermilion Rockfish |
| 04-29-2006 | 3/4 Day | 63 | 600 Rockfish, 4 California Scorpionfish, 30 Vermilion Rockfish, 1 Ocean Whitefish |
| 04-28-2006 | 3/4 Day | 15 | 120 Rockfish, 3 Barred Sand Bass, 14 California Scorpionfish, 30 Vermilion Rockfish, 2 Ocean Whitefish |
| 04-23-2006 | 3/4 Day | 34 | 1 Rock Sole, 300 Rockfish, 4 California Scorpionfish, 40 Vermilion Rockfish |
| 04-22-2006 | 3/4 Day | 45 | 330 Rockfish, 4 California Scorpionfish, 50 Vermilion Rockfish, 1 Ocean Whitefish |
| 04-20-2006 | 3/4 Day | 28 | 4 California Sheephead, 80 Rockfish, 1 Barred Sand Bass, 10 California Scorpionfish, 50 Vermilion Rockfish, 1 Ocean Whitefish |
| 04-19-2006 | 3/4 Day | 20 | 50 Rockfish, 7 California Scorpionfish, 150 Vermilion Rockfish, 1 Ocean Whitefish |
| 04-15-2006 | 3/4 Day | 28 | 1 Lingcod, 150 Rockfish, 4 California Scorpionfish, 50 Vermilion Rockfish, 6 Ocean Whitefish |
| 04-13-2006 | 3/4 Day | 31 | 270 Rockfish, 4 California Scorpionfish, 40 Vermilion Rockfish |
| 04-12-2006 | 3/4 Day | 22 | 4 Lingcod, 190 Rockfish, 3 California Scorpionfish, 30 Vermilion Rockfish |
| 04-10-2006 | 3/4 Day | 24 | 200 Rockfish, 7 California Scorpionfish, 40 Vermilion Rockfish |
| 04-09-2006 | 3/4 Day | 28 | 200 Rockfish, 9 California Scorpionfish, 30 Vermilion Rockfish |
| 04-08-2006 | 3/4 Day | 32 | 280 Rockfish, 4 California Scorpionfish, 40 Vermilion Rockfish, 1 Ocean Whitefish |
| 04-07-2006 | 3/4 Day | 21 | 1 Lingcod, 40 Rockfish, 170 Vermilion Rockfish |
| 04-02-2006 | 3/4 Day | 33 | 220 Rockfish, 30 Vermilion Rockfish |
| 04-01-2006 | 3/4 Day | 11 | 102 Rockfish, 8 Vermilion Rockfish, 1 Ocean Whitefish |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|