| Date | Trip Type | Anglers | Catch |
| 04-30-2009 | 3/4 Day | 18 | 72 Rockfish, 15 Vermilion Rockfish |
| 04-26-2009 | 3/4 Day AM | 42 | 1 Lingcod, 294 Rockfish, 1 California Scorpionfish, 1 Ocean Whitefish |
| 04-24-2009 | 3/4 Day AM | 18 | 150 Rockfish, 1 California Sheephead, 30 Vermilion Rockfish |
| 04-23-2009 | 3/4 Day AM | 21 | 1 Lingcod, 147 Rockfish, 1 California Scorpionfish |
| 04-22-2009 | 3/4 Day | 12 | 80 Rockfish, 40 Vermilion Rockfish |
| 04-20-2009 | 3/4 Day | 13 | 2 Lingcod, 60 Rockfish, 60 Vermilion Rockfish |
| 04-19-2009 | 3/4 Day | 28 | 1 Lingcod, 140 Rockfish |
| 04-18-2009 | 3/4 Day | 51 | 2 Lingcod, 255 Rockfish |
| 04-17-2009 | 3/4 Day | 56 | 7 Lingcod, 300 Rockfish, 92 Vermilion Rockfish |
| 04-13-2009 | 3/4 Day | 19 | 1 Lingcod, 150 Rockfish, 25 Vermilion Rockfish |
| 04-10-2009 | 3/4 Day | 26 | 2 Lingcod, 160 Rockfish, 1 California Scorpionfish, 80 Vermilion Rockfish, 1 Chinook Salmon Released |
| 04-09-2009 | 3/4 Day | 27 | 1 Lingcod, 141 Rockfish, 25 Vermilion Rockfish |
| 04-08-2009 | 3/4 Day | 10 | 1 California Scorpionfish, 55 Vermilion Rockfish |
| 04-07-2009 | 3/4 Day | 23 | 130 Rockfish, 31 Vermilion Rockfish |
| 04-06-2009 | 3/4 Day | 23 | 170 Rockfish, 1 California Scorpionfish |
| 04-05-2009 | 3/4 Day | 58 | 2 Lingcod, 500 Rockfish, 40 Vermilion Rockfish |
| 04-04-2009 | 3/4 Day | 50 | 6 Lingcod, 395 Rockfish, 45 Vermilion Rockfish |
| 04-02-2009 | 3/4 Day | 31 | 1 Lingcod, 190 Rockfish, 80 Vermilion Rockfish |
| 04-01-2009 | 3/4 Day | 25 | 2 Lingcod, 250 Rockfish, 2 California Scorpionfish, 1 California Sheephead |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|