| Date | Trip Type | Anglers | Catch |
| 05-31-2002 | 3/4 Day AM | 17 | 40 Rockfish, 3 Lingcod, 130 Vermilion Rockfish, 2 California Halibut |
| 05-30-2002 | 3/4 Day AM | 17 | 62 Rockfish, 3 Lingcod, 1 Kelp Bass, 1 White Seabass, 40 Vermilion Rockfish, 8 California Scorpionfish |
| 05-29-2002 | 3/4 Day AM | 18 | 25 Rockfish, 1 Lingcod, 3 Barred Sand Bass, 3 Ocean Whitefish, 150 Vermilion Rockfish |
| 05-27-2002 | 3/4 Day AM | 52 | 30 Rockfish, 5 Ocean Whitefish, 39 Vermilion Rockfish, 26 California Scorpionfish |
| 05-26-2002 | 3/4 Day AM | 43 | 100 Rockfish, 12 Ocean Whitefish, 210 Vermilion Rockfish, 2 California Scorpionfish |
| 05-25-2002 | 3/4 Day AM | 57 | 169 Rockfish, 4 Ocean Whitefish, 6 Vermilion Rockfish, 4 California Scorpionfish |
| 05-24-2002 | 3/4 Day AM | 26 | 45 Rockfish, 1 Kelp Bass, 31 Vermilion Rockfish, 1 California Halibut, 21 California Scorpionfish |
| 05-22-2002 | 3/4 Day AM | 32 | 41 Rockfish, 1 Barred Sand Bass, 1 California Barracuda, 4 Ocean Whitefish, 1 Vermilion Rockfish, 1 California Sheephead |
| 05-19-2002 | 3/4 Day AM | 43 | 407 Rockfish, 1 Ocean Whitefish, 2 California Scorpionfish |
| 05-18-2002 | 3/4 Day AM | 44 | 100 Rockfish, 1 Barred Sand Bass, 63 California Barracuda, 12 Vermilion Rockfish |
| 05-17-2002 | 3/4 Day AM | 27 | 270 Rockfish, 1 Lingcod, 1 Ocean Whitefish, 13 California Scorpionfish |
| 05-16-2002 | 3/4 Day AM | 18 | 120 Rockfish, 1 Lingcod, 60 Vermilion Rockfish |
| 05-15-2002 | 3/4 Day AM | 16 | 130 Rockfish, 3 Lingcod, 2 Ocean Whitefish, 30 Vermilion Rockfish, 1 California Scorpionfish |
| 05-13-2002 | 3/4 Day AM | 25 | 73 California Barracuda, 1 California Scorpionfish |
| 05-12-2002 | 3/4 Day AM | 26 | 102 Rockfish, 1 California Barracuda |
| 05-11-2002 | 3/4 Day AM | 63 | 41 Rockfish, 4 California Barracuda, 1 Ocean Whitefish |
| 05-10-2002 | 3/4 Day AM | 30 | 4 Chinook Salmon, 83 California Barracuda, 1 White Seabass, 1 California Halibut |
| 05-08-2002 | 3/4 Day AM | 36 | 5 Chinook Salmon, 72 California Barracuda, 5 White Seabass |
| 05-06-2002 | 3/4 Day AM | 15 | 2 Chinook Salmon, 130 California Barracuda, 7 White Seabass |
| 05-05-2002 | 3/4 Day AM | 54 | 1 Chinook Salmon, 36 California Barracuda, 1 White Seabass |
| 05-04-2002 | 3/4 Day AM | 43 | 15 Chinook Salmon, 62 California Barracuda, 1 California Halibut |
| 05-03-2002 | 3/4 Day AM | 29 | 21 Chinook Salmon, 1 Barred Sand Bass, 9 California Barracuda |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|