| Date | Trip Type | Anglers | Catch |
| 06-30-2005 | 3/4 Day | 23 | 3 Lingcod, 80 Vermilion Rockfish, 150 Rockfish |
| 06-28-2005 | 3/4 Day | 22 | 50 Vermilion Rockfish, 170 Rockfish |
| 06-27-2005 | 3/4 Day | 23 | 5 Vermilion Rockfish, 120 Rockfish |
| 06-26-2005 | 3/4 Day | 24 | 1 Lingcod, 80 Vermilion Rockfish, 160 Rockfish |
| 06-25-2005 | 3/4 Day | 55 | 50 Vermilion Rockfish, 350 Rockfish |
| 06-24-2005 | 3/4 Day | 22 | 1 California Barracuda, 4 Kelp Bass, 1 Lingcod, 1 California Sheephead, 5 Ocean Whitefish, 1 Vermilion Rockfish, 50 Rockfish |
| 06-23-2005 | 3/4 Day | 27 | 16 California Barracuda, 3 Vermilion Rockfish, 58 Rockfish |
| 06-21-2005 | 3/4 Day | 24 | 15 California Barracuda, 6 Kelp Bass, 4 Vermilion Rockfish, 48 Rockfish |
| 06-20-2005 | 3/4 Day | 14 | 1 Ocean Whitefish, 5 Vermilion Rockfish, 50 Rockfish |
| 06-19-2005 | 3/4 Day | 46 | 2 Lingcod, 30 Vermilion Rockfish, 205 Rockfish |
| 06-18-2005 | 3/4 Day | 61 | 1 Lingcod, 1 Rock Sole, 20 Vermilion Rockfish, 100 Rockfish |
| 06-17-2005 | 3/4 Day | 22 | 1 Lingcod, 1 Rock Sole, 30 Vermilion Rockfish, 190 Rockfish |
| 06-16-2005 | 3/4 Day | 12 | 1 Lingcod, 1 Vermilion Rockfish, 28 Rockfish |
| 06-14-2005 | 3/4 Day | 14 | 50 Vermilion Rockfish, 40 Rockfish |
| 06-12-2005 | 3/4 Day | 40 | 2 Kelp Bass, 1 Halfmoon, 2 Ocean Whitefish, 25 Vermilion Rockfish, 240 Rockfish, 35 California Scorpionfish Released |
| 06-11-2005 | 3/4 Day | 55 | 1 Ocean Whitefish, 75 Vermilion Rockfish, 200 Rockfish, 30 California Scorpionfish Released |
| 06-08-2005 | 3/4 Day | 21 | 1 California Barracuda, 1 Lingcod, 5 Vermilion Rockfish, 90 Rockfish |
| 06-04-2005 | 3/4 Day | 62 | 1 Lingcod, 80 Vermilion Rockfish, 210 Rockfish |
| 06-01-2005 | 3/4 Day | 16 | 30 Vermilion Rockfish, 80 Rockfish |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|