| Date | Trip Type | Anglers | Catch |
| 03-28-2006 | 1/2 Day | 5 | 3 Pacific Bonito, 6 Dorado |
| 03-27-2006 | | 0 | |
| 03-27-2006 | 1/2 Day | 4 | 1 White Sturgeon |
| 03-27-2006 | 1/2 Day | 2 | 2 Ladyfish, 2 Red Fish, 3 Snook |
| 03-21-2006 | Full Day | 2 | 6 Jack Crevalle, 9 Ladyfish, 1 Red Fish |
| 03-20-2006 | Full Day | 2 | 12 Gray Snapper, 4 Red Fish, 15 Snook |
| 03-20-2006 | 3/4 Day | 10 | 19 Lingcod, 60 Rockfish |
| 03-20-2006 | 3/4 Day | 2 | 1 Striped Marlin Released |
| 03-18-2006 | Full Day | 2 | 2 Dorado, 17 Vermilion Rockfish |
| 03-14-2006 | 1/2 Day | 2 | 1 Red Fish, 1 Spotted Sea Trout |
| 03-13-2006 | | 3 | 3 Bull Shark, 2 Ladyfish |
| 03-13-2006 | | 3 | 1 Kingfish, 1 Kingfish |
| 03-06-2006 | | 4 | 6 Gray Snapper, 3 Kingfish |
| 03-06-2006 | | 4 | 2 Dorado, 1 Wahoo, 2 Yellowfin Tuna |
| 2009 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
|
| 2008 |
|
| 2007 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2006 |
|
| 2005 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2004 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2003 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2002 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2001 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|