| Date | Trip Type | Anglers | Catch |
| 08-31-2001 | Overnight PM | 28 | 74 Albacore, 8 California Yellowtail, 8 Yellowfin Tuna |
| 08-29-2001 | 1.5 Day | 18 | 90 Albacore, 2 Dorado |
| 08-28-2001 | 1.5 Day | 18 | |
| 08-27-2001 | Overnight PM | 20 | 63 Albacore, 8 California Yellowtail |
| 08-26-2001 | Overnight | 25 | 37 Albacore, 1 California Yellowtail, 1 Yellowfin Tuna |
| 08-25-2001 | Overnight PM | 41 | |
| 08-24-2001 | Overnight PM | 22 | 18 Albacore, 4 Bluefin Tuna, 12 Skipjack Tuna |
| 08-24-2001 | Overnight | 33 | 2 Albacore, 2 California Yellowtail, 1 Dorado |
| 08-23-2001 | Overnight | 23 | 4 Albacore, 3 Yellowfin Tuna |
| 08-22-2001 | Overnight PM | 30 | 7 Albacore, 6 Bluefin Tuna, 2 Yellowfin Tuna |
| 08-20-2001 | Overnight | 29 | 45 Albacore, 3 California Yellowtail |
| 08-19-2001 | Overnight | 31 | 20 Albacore, 1 California Yellowtail |
| 08-18-2001 | Overnight | 30 | 9 Albacore, 3 California Yellowtail, 1 Yellowfin Tuna |
| 08-17-2001 | 2 Day | 20 | 97 Albacore, 1 California Yellowtail, 3 Bluefin Tuna, 1 Dorado |
| 08-15-2001 | Overnight | 21 | 48 Albacore, 2 Bluefin Tuna |
| 08-13-2001 | Overnight | 12 | 60 Albacore, 1 Bluefin Tuna |
| 08-12-2001 | Overnight | 34 | 62 Albacore, 1 Yellowfin Tuna, 1 Dorado |
| 08-11-2001 | Overnight | 35 | 52 Albacore, 6 California Yellowtail, 1 Yellowfin Tuna |
| 08-10-2001 | Overnight | 30 | 28 Albacore, 9 Skipjack Tuna |
| 08-09-2001 | 1.5 Day | 30 | 87 Albacore, 1 Bluefin Tuna, 1 Dorado |
| 08-07-2001 | Overnight | 25 | 10 Albacore |
| 08-06-2001 | Overnight | 26 | 39 Albacore, 3 California Yellowtail, 2 Bluefin Tuna |
| 08-05-2001 | Overnight | 33 | 1 Albacore, 23 California Yellowtail |
| 08-04-2001 | Overnight | 29 | 8 Albacore, 1 California Yellowtail, 5 Yellowfin Tuna |
| 08-03-2001 | Overnight PM | 20 | 28 Albacore, 46 Bluefin Tuna |
| 08-01-2001 | 1.5 Day | 25 | |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|