| Date | Trip Type | Anglers | Catch | ETA |
| 10-25-2009 | 1.5 Day | 29 | 13 California Yellowtail, 15 Skipjack Tuna, 2 Bluefin Tuna, 4 Albacore | |
| 10-21-2009 | 5 Day | 11 | 1 California Yellowtail, 165 Yellowfin Tuna, 3 Dorado | |
| 10-15-2009 | 1.5 Day | 22 | 3 Albacore, 27 California Yellowtail, 15 Yellowfin Tuna, 11 Dorado | |
| 10-13-2009 | 1.5 Day | 26 | 3 Albacore, 4 Bluefin Tuna, 10 Yellowfin Tuna | |
| 10-11-2009 | 1.5 Day | 35 | 42 California Yellowtail, 6 Yellowfin Tuna, 2 Dorado, 2 Skipjack Tuna | |
| 10-07-2009 | 1.5 Day | 19 | 95 California Yellowtail, 3 Dorado, 21 Yellowfin Tuna | |
| 10-04-2009 | 1.5 Day | 33 | 75 Yellowfin Tuna, 77 California Yellowtail, 10 Dorado | |
| 09-30-2009 | 1.5 Day | 26 | 130 Yellowfin Tuna, 30 California Yellowtail, 35 Dorado, 2 Albacore | |
| 09-27-2009 | 2 Day | 27 | 1 Albacore, 24 Skipjack Tuna, 117 Yellowfin Tuna, 39 California Yellowtail, 61 Dorado | 8:30pm |
| 09-25-2009 | 1.5 Day | 36 | 32 California Yellowtail, 81 Yellowfin Tuna, 34 Dorado, 11 Albacore | |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|