| Date | Trip Type | Anglers | Catch | ETA |
| 10-11-2009 | 1.5 Day | 15 | 20 Yellowfin Tuna, 45 California Yellowtail, 2 Albacore | |
| 10-04-2009 | 1.5 Day | 21 | 34 Yellowfin Tuna, 79 California Yellowtail, 15 Skipjack Tuna | |
| 10-02-2009 | 1.5 Day | 25 | 107 Yellowfin Tuna, 32 Dorado, 24 California Yellowtail | |
| 09-28-2009 | 1.5 Day | 26 | 82 Yellowfin Tuna, 27 California Yellowtail, 34 Dorado | |
| 09-26-2009 | Overnight | 25 | 59 Yellowfin Tuna, 37 Skipjack Tuna, 5 California Yellowtail, 6 Dorado | 8:15pm |
| 09-25-2009 | Overnight | 26 | 6 California Yellowtail, 40 Skipjack Tuna, 15 Dorado, 41 Yellowfin Tuna | 9:30pm |
| 09-24-2009 | 1.5 Day | 26 | 130 Yellowfin Tuna, 4 Albacore, 50 Dorado | |
| 09-22-2009 | 1.5 Day | 26 | 30 California Yellowtail, 12 Yellowfin Tuna, 6 Dorado, 6 Albacore | |
| 09-20-2009 | Overnight | 28 | 12 Skipjack Tuna, 31 Dorado, 18 Yellowfin Tuna, 15 California Yellowtail | |
| 09-19-2009 | Overnight | 25 | 50 Dorado, 20 Skipjack Tuna, 71 Yellowfin Tuna, 29 California Yellowtail | 9:15pm |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|