| Date | Trip Type | Anglers | Catch | ETA |
| 10-24-2009 | 1.5 Day | 10 | 2 Yellowfin Tuna, 2 Dorado, 50 Bluefin Tuna, 14 Albacore | |
| 10-11-2009 | 1.5 Day | 22 | 61 Yellowfin Tuna, 18 Dorado, 41 California Yellowtail | |
| 10-02-2009 | 2 Day | 14 | 28 Dorado, 140 Yellowfin Tuna | |
| 09-27-2009 | 2 Day | 22 | 54 Dorado, 110 Yellowfin Tuna, 6 California Yellowtail | |
| 09-25-2009 | Overnight | 15 | 31 California Yellowtail, 36 Yellowfin Tuna, 13 Dorado | 9:20pm |
| 09-20-2009 | 2.5 Day | 23 | 230 Yellowfin Tuna, 92 Dorado | |
| 09-17-2009 | Overnight | 23 | 13 Dorado, 90 Yellowfin Tuna, 61 California Yellowtail | 9:00pm |
| 09-16-2009 | 2 Day | 22 | 16 Dorado, 51 California Yellowtail, 220 Yellowfin Tuna, 18 Albacore | 8:00pm |
| 09-10-2009 | 2 Day | 16 | 64 Dorado, 160 Yellowfin Tuna | |
| 09-06-2009 | 2 Day | 15 | 53 Dorado, 81 Yellowfin Tuna, 6 California Yellowtail | 8:00pm |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|