| Date | Trip Type | Anglers | Catch | ETA |
| 11-03-2009 | 5 Day | 21 | 20 California Yellowtail, 125 Yellowfin Tuna, 27 Rockfish | |
| 10-21-2009 | 5 Day | 19 | 105 California Yellowtail, 285 Yellowfin Tuna | |
| 10-11-2009 | 2.5 Day | 15 | 25 Yellowfin Tuna, 15 Albacore, 75 California Yellowtail | |
| 10-04-2009 | 2.5 Day | 20 | 20 California Yellowtail, 180 Yellowfin Tuna, 80 Dorado | |
| 10-01-2009 | 1.5 Day | 20 | 50 California Yellowtail, 100 Yellowfin Tuna, 20 Dorado | |
| 09-29-2009 | 1.5 Day | 22 | 54 Yellowfin Tuna, 3 California Yellowtail, 12 Skipjack Tuna, 44 Dorado | |
| 09-25-2009 | Overnight | 27 | 5 Yellowfin Tuna, 7 California Yellowtail, 8 Skipjack Tuna, 9 Dorado | 9:00pm |
| 09-24-2009 | Overnight | 24 | 1 Bigeye Tuna, 1 Dorado, 15 California Yellowtail, 25 Yellowfin Tuna, 6 Skipjack Tuna | 8:20pm |
| 09-23-2009 | 2.5 Day | 25 | 44 California Yellowtail, 67 Yellowfin Tuna, 52 Dorado, 10 Albacore | |
| 09-20-2009 | 2.5 Day | 26 | 21 California Yellowtail, 260 Yellowfin Tuna, 57 Dorado, 6 Albacore | |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|