| Date | Trip Type | Anglers | Catch | ETA |
| 11-19-2009 | 1.5 Day | 15 | 13 Lingcod, 137 Rockfish | |
| 11-08-2009 | 1.5 Day | 22 | 176 Rockfish, 1 Yellowfin Tuna, 2 California Yellowtail, 17 Lingcod, 22 Pacific Bonito | |
| 11-01-2009 | 2 Day | 19 | 116 Lingcod, 175 Rockfish, 1 California Sheephead, 1 California Yellowtail, 6 Pacific Bonito | |
| 10-25-2009 | 2 Day | 14 | 5 California Yellowtail, 5 Dorado, 27 Bluefin Tuna, 7 Albacore | |
| 10-17-2009 | 1.5 Day | 20 | 3 California Yellowtail, 6 Skipjack Tuna, 43 Albacore | |
| 10-16-2009 | Overnight | 24 | 32 California Yellowtail, 11 Yellowfin Tuna, 10 Skipjack Tuna, 5 Dorado | 8:50PM |
| 10-14-2009 | Overnight | 14 | 40 Skipjack Tuna, 2 Albacore, 11 Yellowfin Tuna, 1 Dorado | |
| 10-13-2009 | Overnight | 23 | 1 Albacore, 37 California Yellowtail | 9:00 |
| 10-08-2009 | 1.5 Day | 20 | 22 Yellowfin Tuna, 3 Skipjack Tuna, 11 Dorado, 100 California Yellowtail | |
| 10-04-2009 | 2 Day | 18 | 44 Yellowfin Tuna, 175 California Yellowtail, 19 Dorado | |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|