| Date | Trip Type | Anglers | Catch | ETA |
| 11-12-2009 | 1/2 Day AM | 25 | 8 Vermilion Rockfish, 20 Rockfish | |
| 10-17-2009 | 1/2 Day PM | 9 | 9 Kelp Bass, 10 Pacific Bonito | |
| 09-26-2009 | 3/4 Day | 35 | 2 California Yellowtail, 1 Skipjack Tuna, 12 Yellowfin Tuna | |
| 09-20-2009 | 3/4 Day | 13 | 2 Yellowfin Tuna, 3 Skipjack Tuna | |
| 09-19-2009 | 3/4 Day | 26 | 1 Kelp Bass, 51 Pacific Bonito, 1 California Scorpionfish, 4 California Yellowtail, 3 Rockfish, 1 California Barracuda | |
| 09-18-2009 | 3/4 Day | 8 | 1 California Sheephead, 1 California Scorpionfish, 5 Kelp Bass, 28 Pacific Bonito, 1 Rockfish, 3 California Yellowtail | |
| 09-14-2009 | 1/2 Day PM | 22 | 3 Kelp Bass, 5 Pacific Bonito, 4 California Barracuda | |
| 09-12-2009 | 3/4 Day | 34 | 2 Skipjack Tuna, 1 California Yellowtail, 5 Yellowfin Tuna, 1 Dorado | |
| 09-11-2009 | 3/4 Day | 24 | 2 California Barracuda, 1 California Sheephead, 58 Pacific Bonito, 12 Rockfish, 16 California Yellowtail, 1 Kelp Bass | |
| 09-10-2009 | 3/4 Day | 19 | 13 Rockfish, 1 Barred Sand Bass, 2 Kelp Bass, 6 Ocean Whitefish, 1 California Yellowtail, 5 California Scorpionfish, 2 Yellowfin Tuna, 3 California Sheephead | |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|