| Date | Trip Type | Anglers | Catch | ETA |
| 11-07-2009 | Overnight | 20 | 100 Rockfish, 6 California Sheephead, 4 Lingcod, 61 Ocean Whitefish | |
| 10-30-2009 | 1.5 Day | 6 | 30 California Yellowtail, 9 Yellowfin Tuna, 2 Dorado | |
| 10-25-2009 | 1.5 Day | 15 | 17 California Yellowtail, 5 Yellowfin Tuna, 5 Bluefin Tuna, 2 Albacore | |
| 10-23-2009 | 2.5 Day | 8 | 80 California Yellowtail, 40 Yellowfin Tuna, 6 California Barracuda, 9 California Sheephead, 4 Barred Sand Bass, 35 Lingcod, 6 Kelp Bass | |
| 10-20-2009 | 1.5 Day | 13 | 7 California Yellowtail, 1 Yellowfin Tuna, 2 Dorado, 4 Bluefin Tuna, 26 Albacore | |
| 10-16-2009 | 1.5 Day | 12 | 2 Dorado, 1 Ocean Whitefish, 60 California Yellowtail, 24 Yellowfin Tuna, 2 Lingcod, 1 Vermilion Rockfish, 1 Albacore | |
| 10-12-2009 | 1.5 Day | 14 | 70 California Yellowtail, 70 Yellowfin Tuna | |
| 10-11-2009 | 1.5 Day | 20 | 100 California Yellowtail, 9 Yellowfin Tuna, 2 Dorado | |
| 10-09-2009 | Overnight | 12 | 20 California Yellowtail, 2 Kelp Bass, 58 Pacific Bonito | |
| 10-08-2009 | 1.5 Day | 14 | 19 Yellowfin Tuna, 70 California Yellowtail | |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|