| Date | Trip Type | Anglers | Catch | ETA |
| 11-11-2009 | 1/2 Day AM | 6 | 1 Ocean Whitefish, 3 Vermilion Rockfish, 13 Rockfish | |
| 11-01-2009 | 1/2 Day AM | 6 | 1 California Sheephead, 1 California Scorpionfish, 1 Barred Sand Bass, 14 Rockfish, 1 Pacific Bonito, 9 Ocean Whitefish | |
| 10-24-2009 | 1/2 Day PM | 6 | 1 Ocean Whitefish, 6 Vermilion Rockfish, 17 Rockfish | |
| 10-17-2009 | 1/2 Day AM | 2 | 7 Ocean Whitefish, 1 Vermilion Rockfish, 1 California Scorpionfish, 11 Rockfish | |
| 10-09-2009 | 1/2 Day PM | 4 | 1 Kelp Bass, 25 Pacific Bonito, 16 Pacific Mackerel | |
| 10-03-2009 | 3/4 Day | 2 | 2 California Yellowtail, 4 Yellowfin Tuna, 10 Skipjack Tuna | |
| 10-02-2009 | 3/4 Day | 4 | 6 Yellowfin Tuna, 6 Skipjack Tuna | |
| 09-22-2009 | 3/4 Day | 2 | 10 Skipjack Tuna, 5 Yellowfin Tuna | |
| 09-20-2009 | 3/4 Day | 4 | 6 Skipjack Tuna, 9 Yellowfin Tuna | |
| 09-19-2009 | 3/4 Day | 4 | 7 Yellowfin Tuna, 2 Skipjack Tuna | |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2003 |
|
| 2002 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2001 |
|