| Date | Trip Type | Anglers | Catch | ETA |
| 10-18-2009 | 2 Day | 11 | 1 Yellowfin Tuna, 1 Dorado, 1 Bluefin Tuna, 104 Albacore | 6:30pm |
| 10-13-2009 | 1.5 Day | 19 | 13 Bluefin Tuna, 76 Yellowfin Tuna, 9 California Yellowtail, 2 Albacore | |
| 10-04-2009 | 2 Day | 16 | 150 Yellowfin Tuna, 10 California Yellowtail, 64 Dorado | |
| 09-27-2009 | 2 Day | 16 | 15 California Yellowtail, 90 Yellowfin Tuna, 32 Dorado | 6:45pm |
| 09-23-2009 | Overnight | 20 | 46 Yellowfin Tuna, 40 Dorado, 4 California Yellowtail | 9:30pm |
| 09-22-2009 | 1.5 Day | 19 | 4 California Yellowtail, 7 Yellowfin Tuna, 3 Albacore | |
| 09-20-2009 | 2 Day | 19 | 100 Yellowfin Tuna, 25 Dorado, 6 Albacore, 50 California Yellowtail | 8:00pm |
| 09-18-2009 | Overnight | 12 | 6 Dorado, 60 Yellowfin Tuna, 45 California Yellowtail | 8:30pm |
| 09-16-2009 | 1.5 Day | 12 | 4 Dorado, 41 California Yellowtail, 12 Albacore, 12 Yellowfin Tuna | |
| 09-14-2009 | 1.5 Day | 20 | 100 Yellowfin Tuna, 13 Dorado | |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|