| Date | Trip Type | Anglers | Catch | ETA |
| 10-22-2009 | 1.5 Day | 18 | 5 California Yellowtail, 3 Yellowfin Tuna, 15 Dorado, 18 Albacore | |
| 10-18-2009 | 1.5 Day | 22 | 53 California Yellowtail, 2 Dorado, 2 Bluefin Tuna, 34 Albacore | |
| 10-11-2009 | 1.5 Day | 20 | 65 Yellowfin Tuna, 10 Skipjack Tuna, 1 California Yellowtail, 3 Dorado | |
| 10-04-2009 | 1.5 Day | 17 | 34 Dorado, 85 Yellowfin Tuna | |
| 09-30-2009 | Overnight | 18 | 30 Yellowfin Tuna, 12 Skipjack Tuna, 1 California Yellowtail | 9:30pm |
| 09-28-2009 | 1.5 Day | 20 | 13 Dorado, 100 Yellowfin Tuna | |
| 09-26-2009 | Overnight | 14 | 5 California Yellowtail, 11 Yellowfin Tuna, 20 Skipjack Tuna, 3 Dorado | 9:15pm |
| 09-25-2009 | 2 Day | 18 | 6 California Yellowtail, 180 Yellowfin Tuna, 10 Albacore, 65 Dorado | 8:00pm |
| 09-23-2009 | Overnight | 18 | 1 Skipjack Tuna, 37 Yellowfin Tuna, 4 California Yellowtail | 8:30pm |
| 09-22-2009 | 2 Day | 20 | 20 California Yellowtail, 100 Yellowfin Tuna, 17 Dorado, 12 Albacore | 9:00pm |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|