Long Beach Sportfishing - Long Beach, CA
Long Beach Sportfishing
555 Pico Avenue
Long Beach, CA 90802
Contact
Phone: (562) 432-8993Website: https://www.longbeachsportfishing.org
Email: lbsfcontact@gmail.com
000
| Fish Counts for May 2nd, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| El Patron | Full Day | 21 | 210 Rockfish, 23 Calico Bass, 11 Whitefish, 2 Sculpin, 1 Bonito, 1 Sheephead | |
| Victory | 3/4 Day | 36 | 300 Sanddab, 115 Rockfish, 85 Salmon Grouper, 43 Whitefish, 2 Sheephead, 1 Lingcod | |
| Long Beach Sportfishing Dock Totals | ||||
| 2 Boats | 2 Trips | 57 Anglers | 325 Rockfish, 300 Sanddab, 85 Salmon Grouper, 54 Whitefish, 23 Calico Bass, 3 Sheephead, 2 Sculpin, 1 Bonito, 1 Lingcod | |
| As of 2:30 PM May 2nd, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Vermilion Rockfish | White Seabass | |
| 2026 | 178 | - | 973 | 53 | 5848 | 2051 | 5 | 3985 | 431 | 8365 | 103 | 5515 | 42562 | 773 | 6 |
| 2025 | 4604 | 643 | 2853 | 1444 | 23798 | 4552 | 376 | 4157 | 5374 | 17777 | 2156 | 38827 | 61960 | 3716 | 478 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 178 | 4604 |
| Bluefin Tuna | - | 643 |
| Bocaccio | 973 | 2853 |
| California Barracuda | 53 | 1444 |
| California Scorpionfish | 5848 | 23798 |
| California Sheephead | 2051 | 4552 |
| California Yellowtail | 5 | 376 |
| Halfmoon | 3985 | 4157 |
| Kelp Bass | 431 | 5374 |
| Ocean Whitefish | 8365 | 17777 |
| Pacific Bonito | 103 | 2156 |
| Rockfish | 5515 | 38827 |
| Sanddab | 42562 | 61960 |
| Vermilion Rockfish | 773 | 3716 |
| White Seabass | 6 | 478 |
Tide Chart
Long Beach Sportfishing Fleet
| Long Beach Sportfishing Fish Reports | |
| Date |
Report
Author
Audio
|
| 5-2-2026 | |
| 4-27-2026 |
Light load LIMITS!
We left the dock last night with 18 passengers went out to the west to San Nicholas Island to load... more »
TJ Schlick
Eldorado |
| 4-26-2026 |
On a dark stormy night
Pushed through the weather and found bacs full of fish. Whitefish sheephead lingcod reds they were biting ... more »
TJ Schlick
Eldorado |
| 4-25-2026 |
San clemente island
The weather was up on the outside, so we called the Audible and went south to San Clemente conditions were... more »
TJ Schlick
Eldorado |
| 4-24-2026 |
Fun fishing
We fished San Nicholas Island today! The wind was blowing in the seas were choppy, but the fish were biting.... more »
TJ Schlick
Eldorado |
| 4-19-2026 |
Somethings Fishy
Sponsored Trip Somethings fishy to San Nicholas Island. The weather laid down the sun came out the fish bit and... more »
TJ Schlick
Eldorado |
| 4-18-2026 |
April Showers!
Find an exciting day of fishing, took our group and went to the west Santa Ana conditions have laid down... more »
TJ Schlick
Eldorado |
| 4-17-2026 |
Were Fishing
Headed offshore last night mother nature decided to keep us from going west so we went south had an excellent... more »
TJ Schlick
Eldorado |
| 4-14-2026 |
Island wrap up
Braved the conditions and ran out to San Clemente Island and we're rewarded with a steady pick on the whitefish,... more »
TJ Schlick
Eldorado |
| 4-12-2026 |
Island tackle sponsored Trip
30 passengers went out to San Nicholas Island proceeded to fill their bags, excellent quality on the reds and the... more »
TJ Schlick
Eldorado |


