Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for June 5th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 24 | 165 Rockfish, 48 Whitefish, 17 White Seabass, 3 Lingcod, 2 Sheephead | |
| Stardust | 3/4 Day | 19 | 160 Rockfish, 136 Whitefish, 22 Lingcod, 3 Cabezon | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 43 Anglers | 325 Rockfish, 184 Whitefish, 25 Lingcod, 17 White Seabass, 3 Cabezon, 2 Sheephead | |
| As of 2:30 PM June 5th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Hake | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 10 | 56 | - | 43 | 50 | 441 | - | 8 | 586 | 11731 | - | 11 | 18485 | - | 1 |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | 1 | 331 | 4300 | 12254 | - | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 10 | 1020 |
| Cabezon | 56 | 58 |
| California Barracuda | - | 171 |
| California Halibut | 43 | 417 |
| California Scorpionfish | 50 | 31 |
| California Sheephead | 441 | 559 |
| California Yellowtail | - | 1 |
| Kelp Bass | 8 | 331 |
| Lingcod | 586 | 4300 |
| Ocean Whitefish | 11731 | 12254 |
| Pacific Hake | - | - |
| Rock Sole | 11 | 20 |
| Rockfish | 18485 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 1 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 6-5-2026 | |
| 6-5-2026 |
Covered some ground at the islands
Good afternoon, Sal here . We had a great day at the island’s. We started in deeper water and got... more »
Jason Diamond
Stardust |
| 6-4-2026 | |
| 6-3-2026 |
1/2 day fun day!
Good afternoon, Sal here . We had a 1/2 day fishing shallow. We put a good day together with a... more »
Jason Diamond
Stardust |
| 6-2-2026 |
Solid day at the Islands
Open Party 3/4 Day Trip Beautiful weather and really good fishing for the guys today. Limits of cod and more. 25 Anglers 250... more »
Jason Diamond
Coral Sea |
| 6-1-2026 | |
| 6-1-2026 |
Sheephead day!
Matt checking in from the stardust. We had an amazing day of fishing with limits of whitefish and limits of... more »
Jason Diamond
Stardust |
| 5-31-2026 | |
| 5-31-2026 |
Excellent fishing
Matt checking in from the stardust.We had some amazing fishing today in some not so amazing weather. Just about 500... more »
Jamie Diamond
Stardust |
| 5-30-2026 | |



