Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for September 17th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 23 | 230 Rockfish, 78 Whitefish, 21 Lingcod, 3 Sheephead | |
| Santa Barbara Landing Dock Totals | ||||
| 1 Boat | 1 Trip | 23 Anglers | 230 Rockfish, 78 Whitefish, 21 Lingcod, 3 Sheephead | |
| As of 2:30 PM September 17th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 20 | 176 | 167 | 137 | 59 | 1128 | 10 | 763 | 2006 | 25939 | 1450 | 16 | 50350 | - | 282 |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | 1 | 331 | 4300 | 12254 | 1 | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 20 | 1020 |
| Cabezon | 176 | 58 |
| California Barracuda | 167 | 171 |
| California Halibut | 137 | 417 |
| California Scorpionfish | 59 | 31 |
| California Sheephead | 1128 | 559 |
| California Yellowtail | 10 | 1 |
| Kelp Bass | 763 | 331 |
| Lingcod | 2006 | 4300 |
| Ocean Whitefish | 25939 | 12254 |
| Pacific Bonito | 1450 | 1 |
| Rock Sole | 16 | 20 |
| Rockfish | 50350 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 282 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 9-17-2026 | |
| 9-16-2026 | |
| 9-13-2026 | |
| 9-13-2026 |
The 3 B’s!
Matt checking in from the Stardust, the local scene is heating up and today it threw down some amazing bass... more »
Jason Diamond
Stardust |
| 9-12-2026 |
Surface fishing
Good afternoon, we had an awesome day on the water with our annual team 57 fishing crew. They enjoyed a... more »
Rafa Garcia
Coral Sea |
| 9-12-2026 | |
| 9-11-2026 |
The 3 B’s and then some
Open Party 3/4 Day Trip Excellent bass and bonito fishing for the guys, with a few exotics mixed in to keep... more »
Jason Diamond
Coral Sea |
| 9-11-2026 |
Good fast fishing
Good afternoon, Sal here. We snuck across to the islands and the weather was decent. Everyone’s is going home with... more »
Sal Silva
Stardust |
| 9-8-2026 | |
| 9-7-2026 |
Red White & Blue
Open Party 3/4 Day Trip The great fishing continues. The gang enjoyed steady action all day long, putting together full 20... more »
Rafa Garcia
Coral Sea |



