Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for July 27th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Stardust | 3/4 Day | 30 | 172 Rockfish, 3 Whitefish, 1 Lingcod | |
| Santa Barbara Landing Dock Totals | ||||
| 1 Boats | 1 Trips | 30 Anglers | 172 Rockfish, 3 Whitefish, 1 Lingcod | |
| As of 2:30 PM July 27th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 16 | 136 | 16 | 77 | 54 | 845 | 2 | 60 | 1000 | 18237 | 21 | 14 | 33727 | - | 47 |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | 1 | 331 | 4300 | 12254 | 1 | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 16 | 1020 |
| Cabezon | 136 | 58 |
| California Barracuda | 16 | 171 |
| California Halibut | 77 | 417 |
| California Scorpionfish | 54 | 31 |
| California Sheephead | 845 | 559 |
| California Yellowtail | 2 | 1 |
| Kelp Bass | 60 | 331 |
| Lingcod | 1000 | 4300 |
| Ocean Whitefish | 18237 | 12254 |
| Pacific Bonito | 21 | 1 |
| Rock Sole | 14 | 20 |
| Rockfish | 33727 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 47 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 7-27-2026 |
3/4 day, light loads Thursday Friday too!
Tough fishing locally in some terrible weather. We still have a little room this week and some for next week as... more »
Jason Diamond
Stardust |
| 7-26-2026 |
Overnight charter WSB
Aaron and the gang put the wood to them. Limits of seabass for passengers and a few for the crew.... more »
Jason Diamond
Coral Sea |
| 7-26-2026 |
Good fishing in terrible weather
Matt checking in from the Stardust. Made it across to the islands and had really good fishing in some god... more »
Jason Diamond
Stardust |
| 7-25-2026 | |
| 7-25-2026 |
Good island fishing
Matt checking in from the Stardust. Made it across to the islands and had a fun day in the shallows.... more »
Jason Diamond
Stardust |
| 7-21-2026 | |
| 7-21-2026 | |
| 7-20-2026 | |
| 7-19-2026 |
Great 2-Day Charter!
Fun 2 day trip with Bruce Tallmon and his guys. They put the hurting on them. 16 Anglers 88 White Seabass 9 Halibut 28... more »
Jason Diamond
Coral Sea |
| 7-19-2026 |
Excellent fishing
Good afternoon, Sal here. We had a good day of fishing. We fished a lot of spots and covered some... more »
Jason Diamond
Stardust |



