| Date | Trip Type | Anglers | Catch |
| 10-25-2009 | 2.5 Day | 22 | 220 California Yellowtail |
| 09-30-2009 | 1.5 Day | 32 | 2 Albacore, 25 Skipjack Tuna, 34 Dorado, 17 California Yellowtail, 87 Yellowfin Tuna |
| 09-28-2009 | 1.5 Day | 30 | 60 Dorado, 2 Albacore, 148 Yellowfin Tuna |
| 09-27-2009 | 1.5 Day | 30 | 60 Dorado, 2 Albacore, 148 Yellowfin Tuna |
| 09-26-2009 | Overnight | 36 | 22 Albacore, 3 California Yellowtail |
| 09-25-2009 | 1.5 Day | 33 | 165 Yellowfin Tuna, 9 Albacore, 30 Skipjack Tuna, 20 Dorado, 36 California Yellowtail |
| 09-20-2009 | 3 Day | 20 | 200 Yellowfin Tuna, 98 California Yellowtail, 40 Dorado, 2 Albacore |
| 09-18-2009 | 1.5 Day | 32 | 105 Yellowfin Tuna, 50 Skipjack Tuna, 38 Dorado, 12 California Yellowtail |
| 09-16-2009 | 1.5 Day | 25 | 125 Yellowfin Tuna, 10 Dorado, 18 California Yellowtail |
| 09-15-2009 | 1.5 Day | 25 | 10 Dorado, 100 Yellowfin Tuna |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|