| Date | Trip Type | Anglers | Catch |
| 10-25-2009 | 1.5 Day | 4 | 11 Albacore, 3 California Yellowtail |
| 10-18-2009 | 1.5 Day | 6 | 1 Yellowfin Tuna, 24 Albacore |
| 09-26-2009 | Overnight | 5 | 3 Albacore, 10 Dorado, 19 Yellowfin Tuna, 3 California Yellowtail |
| 09-13-2009 | 2 Day | 6 | 1 California Yellowtail, 49 Yellowfin Tuna, 15 Dorado, 1 Bigeye Tuna |
| 09-05-2009 | Overnight | 6 | 30 Yellowfin Tuna, 18 Dorado |
| 08-20-2009 | 2.5 Day | 4 | 8 Dorado, 40 Yellowfin Tuna, 3 Albacore, 14 Bluefin Tuna |
| 08-01-2009 | Overnight | 6 | 1 Dorado, 1 Yellowfin Tuna, 21 Albacore |
| 07-19-2009 | 2 Day | 6 | 6 Dorado, 60 Rockfish, 7 White Seabass, 24 Albacore |
| 06-26-2009 | Overnight | 6 | 1 Pacific Bonito, 27 Albacore |
| 01-10-2009 | 3/4 Day | 6 | 30 Ocean Whitefish, 20 Vermilion Rockfish |
| 2009 |
|
| 2008 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2007 |
|
| 2006 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|