| Date | Trip Type | Anglers | Catch |
| 11-15-2009 | 3/4 Day | 8 | 2 California Sheephead, 2 California Yellowtail |
| 11-07-2009 | 3/4 Day | 7 | 3 California Yellowtail, 3 Ocean Whitefish, 1 California Sheephead, 35 Rockfish, 12 Pacific Bonito |
| 11-05-2009 | 3/4 Day | 0 | 8 California Yellowtail, 26 Rockfish, 23 Pacific Bonito |
| 11-04-2009 | 3/4 Day | 16 | 24 Ocean Whitefish, 3 California Sheephead, 1 Barred Sand Bass, 52 Rockfish, 54 Pacific Bonito |
| 10-25-2009 | 3/4 Day | 13 | 1 California Sheephead, 2 California Scorpionfish, 7 Rockfish, 54 Pacific Bonito |
| 10-24-2009 | 3/4 Day | 28 | 8 California Yellowtail, 3 Ocean Whitefish, 1 California Sheephead, 7 California Scorpionfish, 2 Rockfish, 43 Pacific Bonito |
| 10-20-2009 | 3/4 Day | 9 | 23 Pacific Bonito, 5 California Scorpionfish, 12 California Yellowtail, 2 Rockfish |
| 10-19-2009 | 3/4 Day | 16 | 1 White Seabass, 7 Rockfish, 6 California Yellowtail, 36 Pacific Bonito, 1 California Barracuda |
| 10-18-2009 | 3/4 Day | 31 | 40 California Yellowtail, 10 California Scorpionfish, 4 Rockfish, 51 Pacific Bonito |
| 10-17-2009 | 3/4 Day | 16 | 33 Pacific Bonito, 1 Lingcod, 1 California Sheephead, 1 California Barracuda, 12 California Yellowtail, 8 Rockfish |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|