| Date | Trip Type | Anglers | Catch |
| 11-15-2009 | 2 Day | 16 | 38 Lingcod, 3 California Halibut, 122 Vermilion Rockfish |
| 10-24-2009 | Overnight | 13 | 3 Dorado, 1 Yellowfin Tuna, 2 California Yellowtail, 3 Albacore |
| 10-21-2009 | 1.5 Day | 19 | 21 Albacore, 20 Dorado, 120 California Yellowtail |
| 10-19-2009 | 1.5 Day | 24 | 15 Bluefin Tuna, 49 Albacore, 8 California Yellowtail, 1 Dorado |
| 10-17-2009 | Overnight | 18 | 1 Yellowfin Tuna, 14 Dorado, 9 Albacore |
| 10-14-2009 | 1.5 Day | 30 | 1 California Yellowtail, 6 Yellowfin Tuna, 3 Bluefin Tuna, 1 Albacore |
| 10-12-2009 | 1.5 Day | 17 | 26 Yellowfin Tuna, 5 Albacore, 5 California Yellowtail, 121 Bluefin Tuna, 1 Dorado |
| 10-10-2009 | Overnight | 18 | 45 California Yellowtail, 21 Yellowfin Tuna |
| 10-09-2009 | Overnight | 30 | 51 Yellowfin Tuna, 1 Dorado, 71 California Yellowtail |
| 10-08-2009 | 1.5 Day | 21 | 12 California Yellowtail, 37 Yellowfin Tuna |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|