| Date | Trip Type | Anglers | Catch |
| 11-15-2009 | 1/2 Day AM | 24 | 6 Barred Sand Bass, 16 Rockfish, 2 Kelp Bass |
| 11-14-2009 | 1/2 Day PM | 20 | 1 California Sheephead, 7 California Scorpionfish, 1 Barred Sand Bass, 44 Rockfish, 3 Kelp Bass |
| 11-14-2009 | 1/2 Day AM | 14 | 2 California Scorpionfish, 3 Barred Sand Bass, 4 Rockfish, 4 Kelp Bass, 8 Pacific Bonito |
| 11-13-2009 | 1/2 Day AM | 8 | 1 California Sheephead, 1 California Scorpionfish, 14 Rockfish, 1 Lingcod, 7 Kelp Bass, 6 Pacific Bonito |
| 11-11-2009 | 1/2 Day | 28 | 1 Ocean Whitefish, 2 California Scorpionfish, 11 Rockfish, 5 Kelp Bass, 8 Pacific Bonito |
| 11-09-2009 | 1/2 Day | 16 | 4 Ocean Whitefish, 3 California Scorpionfish, 2 Barred Sand Bass, 12 Rockfish |
| 11-08-2009 | 1/2 Day AM | 32 | 1 Ocean Whitefish, 2 California Scorpionfish, 1 Barred Sand Bass, 12 Rockfish |
| 11-07-2009 | 1/2 Day AM | 14 | 7 California Scorpionfish, 15 Rockfish, 58 Ocean Whitefish |
| 11-06-2009 | 1/2 Day AM | 39 | 1 Ocean Whitefish, 1 California Sheephead, 14 California Scorpionfish, 1 Barred Sand Bass, 42 Rockfish, 1 Kelp Bass |
| 11-04-2009 | 1/2 Day | 23 | 9 Ocean Whitefish, 5 California Sheephead, 18 California Scorpionfish, 1 Barred Sand Bass, 61 Rockfish, 1 California Halibut |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|