| Date | Trip Type | Anglers | Catch |
| 11-15-2009 | 2 Day | 17 | 3 California Sheephead, 11 Pacific Bonito, 27 Ocean Whitefish, 48 Lingcod, 60 Vermilion Rockfish |
| 11-09-2009 | 2 Day | 21 | 180 Rockfish, 1 Cowcod, 42 Lingcod, 1 California Sheephead, 36 Vermilion Rockfish, 90 Ocean Whitefish, 9 Yellowfin Tuna |
| 09-20-2009 | 2 Day | 27 | 2 Bluefin Tuna, 32 Dorado, 3 Albacore, 10 California Yellowtail, 204 Yellowfin Tuna |
| 09-14-2009 | 1.5 Day | 21 | 2 Albacore, 83 Yellowfin Tuna, 41 Dorado, 2 California Yellowtail |
| 09-12-2009 | 2 Day | 16 | 82 Yellowfin Tuna, 1 California Yellowtail, 61 Dorado, 3 Albacore |
| 09-10-2009 | Overnight | 23 | 10 Dorado, 33 Yellowfin Tuna |
| 09-09-2009 | Overnight | 23 | 115 Yellowfin Tuna, 21 Dorado, 5 California Yellowtail |
| 09-08-2009 | Overnight | 22 | 110 Yellowfin Tuna, 44 Dorado |
| 09-07-2009 | Overnight | 21 | 105 Yellowfin Tuna, 5 Dorado |
| 09-06-2009 | 2 Day | 22 | 17 Dorado, 32 California Yellowtail, 4 Albacore, 174 Yellowfin Tuna |
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2005 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2004 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2003 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2002 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2001 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|