Outer Limits Sportfishing - Sausalito, CA

Outer Limits Sportfishing
310 Harbor Drive
Sausalito, CA
000
Annual Landing Totals | |||||||||||||
California Halibut | Chinook Salmon | Lingcod | Rockfish | ||||||||||
2022 | - | 6 | - | - | |||||||||
2021 | 1 | 1364 | 2 | 200 | |||||||||
Annual Landing Totals | ||
Species | 2022 | 2021 |
California Halibut | - | 1 |
Chinook Salmon | 6 | 1364 |
Lingcod | - | 2 |
Rockfish | - | 200 |
Tide Chart
Outer Limits Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|