Hopewell Lake - Rio Arribo County, New Mexico
Lake Information
| Fish Species: | Rainbow Trout |
Latest Fish Plants
| Plant Date | Species | Source | Total Pounds |
| 7-01-2025 | Rainbow Trout | NMDGF | 950 |
| 7-01-2025 | Rainbow Trout | NMDGF | 349 |
| 6-24-2025 | Rainbow Trout | NMDGF | 108 |
| 6-17-2025 | Rainbow Trout | New Mexico Department of Game and Fish | 188 |
| 6-17-2025 | Rainbow Trout | New Mexico Department of Game and Fish | 850 |
Latest Fish Reports
| Date | Report | Author |
| No reports. | ||
Detailed Map

