Ankney Street Sportfishing - Half Moon Bay, CA

Ankney Street Sportfishing
Pillar Point Harbor
Half Moon Bay, CA 94018
000
Fish Counts for September 17th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Ankeny Street | Full Day | 10 | 100 Rockfish, 70 Petrale Sole, 70 Sanddab, 16 Sablefish, 2 Pacific Mackerel | |
Ankney Street Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 10 Anglers | 100 Rockfish, 70 Petrale Sole, 70 Sanddab, 16 Sablefish, 2 Pacific Mackerel | |
As of 2:30 PM September 17th, 2023 |
Annual Landing Totals | |||||||||||||||
Bluefin Tuna | Cabezon | California Halibut | Chinook Salmon | Dungeness Crab | Lingcod | Pacific Mackerel | Petrale Sole | Rock Sole | Rockfish | Sablefish | Sand Sole | Sanddab | White Croaker | ||
2023 | - | 79 | 43 | - | - | 166 | 2 | 303 | - | 3973 | 324 | - | 870 | - | |
2022 | 4 | 133 | 58 | 82 | 1660 | 729 | - | - | 29 | 14008 | - | 4 | 270 | 10 | |
Annual Landing Totals | ||
Species | 2023 | 2022 |
Bluefin Tuna | - | 4 |
Cabezon | 79 | 133 |
California Halibut | 43 | 58 |
Chinook Salmon | - | 82 |
Dungeness Crab | - | 1660 |
Lingcod | 166 | 729 |
Pacific Mackerel | 2 | - |
Petrale Sole | 303 | - |
Rock Sole | - | 29 |
Rockfish | 3973 | 14008 |
Sablefish | 324 | - |
Sand Sole | - | 4 |
Sanddab | 870 | 270 |
White Croaker | - | 10 |
Tide Chart
Ankney Street Sportfishing Fleet
Ankney Street Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|