Ankney Street Sportfishing - Half Moon Bay, CA

Ankney Street Sportfishing
Pillar Point Harbor
Half Moon Bay, CA 94018
000
Fish Counts for December 28th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Ankeny Street | Full Day | 8 | 80 Rockfish, 2 White Croaker | |
Ankney Street Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 8 Anglers | 80 Rockfish, 2 White Croaker | |
As of 2:30 PM December 28th, 2022 |
Annual Landing Totals | |||||||||||||||
Bluefin Tuna | Cabezon | California Halibut | Chinook Salmon | Dungeness Crab | Lingcod | Rock Sole | Rockfish | Sand Sole | Sanddab | White Croaker | |||||
2022 | 4 | 133 | 58 | 82 | 1660 | 726 | 29 | 13944 | 4 | 270 | 10 | ||||
Annual Landing Totals | ||
Species | 2023 | 2022 |
Bluefin Tuna | 4 | |
Cabezon | 133 | |
California Halibut | 58 | |
Chinook Salmon | 82 | |
Dungeness Crab | 1660 | |
Lingcod | 726 | |
Rock Sole | 29 | |
Rockfish | 13944 | |
Sand Sole | 4 | |
Sanddab | 270 | |
White Croaker | 10 | |
Tide Chart
Ankney Street Sportfishing Fleet
Ankney Street Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|