Channel Islands Sportfishing - Oxnard, CA

Channel Islands Sportfishing
4151 Victoria Avenue
Oxnard, CA 93035
000
Fish Counts for June 27th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Aloha Spirit | Full Day | 17 | 85 Calico Bass, 2 Sheephead | |
Cobra | Full Day | 10 | 20 Calico Bass, 15 Sand Bass, 12 Barracuda, 10 Whitefish, 2 Halibut, 1 Sculpin | |
Gentleman | 3/4 Day | 20 | 110 Whitefish, 27 Calico Bass, 18 Sand Bass, 10 Rockfish, 6 Sculpin, 5 Barracuda, 3 Sheephead | |
Island Fox | 3/4 Day | 18 | 90 Calico Bass, 5 Whitefish | |
Island Tak | Full Day | 11 | 10 Barracuda, 10 Calico Bass, 10 Whitefish, 1 Yellowtail | |
Mirage | Overnight | 21 | 57 Rockfish, 17 Whitefish, 10 White Seabass, 4 Lingcod | |
Sea Jay | Overnight | 9 | 90 Rockfish, 5 Whitefish, 2 Sculpin, 2 Rock Sole, 1 Halibut | |
Speed Twin | 1/2 Day AM | 20 | 75 Sand Bass, 25 Calico Bass, 10 Whitefish, 5 Sheephead, 2 Blue Perch | |
Channel Islands Sportfishing Dock Totals | ||||
8 Boats | 8 Trips | 126 Anglers | 257 Calico Bass, 167 Whitefish, 157 Rockfish, 108 Sand Bass, 27 Barracuda, 10 Sheephead, 10 White Seabass, 9 Sculpin, 4 Lingcod, 3 Halibut, 2 Rock Sole, 2 Blue Perch, 1 Yellowtail | |
As of 2:30 PM June 27th, 2022 |
Annual Landing Totals | |||||||||||||
Barred Sand Bass | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | Halfmoon | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | White Seabass | |
2022 | 960 | 1216 | 574 | 926 | 743 | 8 | 2263 | 388 | 20413 | 2 | 49636 | 26604 | 921 |
2021 | 1577 | 5744 | 995 | 1443 | 4414 | 484 | 12629 | 2723 | 89644 | 724 | 146402 | - | 3982 |
Annual Landing Totals | ||
Species | 2022 | 2021 |
Barred Sand Bass | 960 | 1577 |
California Barracuda | 1216 | 5744 |
California Halibut | 574 | 995 |
California Scorpionfish | 926 | 1443 |
California Sheephead | 743 | 4414 |
Halfmoon | 8 | 484 |
Kelp Bass | 2263 | 12629 |
Lingcod | 388 | 2723 |
Ocean Whitefish | 20413 | 89644 |
Pacific Bonito | 2 | 724 |
Rockfish | 49636 | 146402 |
Sanddab | 26604 | - |
White Seabass | 921 | 3982 |
Tide Chart
Channel Islands Sportfishing Fleet
Channel Islands Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
6-27-2022 |
Mixed Bag Action
From today’s Private Charter 6/27/2022. We finished with 20 Calico Bass, 15 Sand Bass, 12 Barracuda, 10 Whitefish, 2 Halibut, and... more »
Chris Hanson
Cobra |
6-27-2022 |
Mirage Fish Count!
Todays fish count! 21 anglers: 10 White Seabass, 4 Lingcod, 17 Ocean Whitefish, 57 Rockfish ... more »
Joe Villareal
Mirage |
6-27-2022 |
Steady mixed bass today
Seabass have been MIA the last couple days. Steady mixed bass today. 16 passengers 80 bass 2 sheephead We will see what’s happening tomorrow. ... more »
Shawn Steward
Aloha Spirit |
6-26-2022 |
Joe Villareal
Mirage |
6-26-2022 |
Joe Villareal
Mirage |
6-25-2022 |
30-40 Pound Seabass
We got extremely fortunate on the 30-40 pound seabass with our 12 passenger charter. 23 white seabass 1 halibut 1 barracuda. Let’s hope we... more »
Shawn Steward
Aloha Spirit |
6-24-2022 |
Good Seabass Action
Very fortunate today We will see how tomorrow goes 25 white seabass for 15 passenger ... more »
Shawn Steward
Aloha Spirit |
6-23-2022 |
Mirage- Yesterday fish count !
Yesterday's 2 day fish count! 16 anglers: 3 White Seabass, 16 California Barracuda, 1 California Halibut, 3 Lingcod, 25 Ocean Whitefish,... more »
Joe Villareal
Mirage |
6-23-2022 |
Mirage Fish Count!
Todays fish count! 22 anglers: 4 White Seabass, 7 California Halibut, 3 Lingcod, 55 Ocean Whitefish, 101 Rockfish ... more »
Joe Villareal
Mirage |
6-23-2022 |
Lots of Mixed Bag Action Today
Todays fish count 18 passengers 27 calico bass 36 sandbass 1 white seabass 1 halibut 1 lingcod 2 barracuda 21 rockfish 7 whitefish 4 sheephead 2 sculpin We will check in tomorrow. ... more »
Shawn Steward
Aloha Spirit |