Channel Islands Sportfishing - Oxnard, CA

Channel Islands Sportfishing
4151 Victoria Avenue
Oxnard, CA 93035
000
Fish Counts for June 19th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Aloha Spirit | Full Day | 12 | 14 White Seabass, 1 Halibut | |
Cobra | Full Day | 11 | 5 Whitefish, 1 Calico Bass | |
Gentleman | 3/4 Day | 45 | 25 Barracuda, 20 Calico Bass, 3 Halibut | |
Graylight | Full Day | 6 | 11 White Seabass, 4 Yellowtail, 1 Halibut | |
Island Fox | 3/4 Day | 20 | 45 Whitefish, 29 Rockfish, 23 Sculpin, 1 Halibut, 1 Lingcod | |
Island Tak | Full Day | 9 | 10 Calico Bass, 2 Halibut | |
Mirage | Overnight | 21 | 17 Rockfish, 5 Sheephead, 5 White Seabass, 3 Halibut, 1 Rock Sole | |
New Hustler | Overnight | 24 | 14 Halibut, 12 White Seabass | |
Seabiscuit | Overnight | 21 | 10 White Seabass, 4 Halibut, 1 Rockfish | |
Speed Twin | 1/2 Day Twilight | 51 | 349 Whitefish, 266 Rockfish, 9 Sheephead, 4 Lingcod, 1 Sculpin | |
Channel Islands Sportfishing Dock Totals | ||||
10 Boats | 10 Trips | 220 Anglers | 399 Whitefish, 313 Rockfish, 52 White Seabass, 31 Calico Bass, 29 Halibut, 25 Barracuda, 24 Sculpin, 14 Sheephead, 5 Lingcod, 4 Yellowtail, 1 Rock Sole | |
As of 2:30 PM June 19th, 2025 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Spiny Lobster | Halfmoon | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rock Sole | Rockfish | Sanddab | White Seabass | |
2025 | 184 | 594 | 999 | 335 | 760 | - | 72 | 928 | 1254 | 14837 | 1 | 45 | 49984 | 14100 | 2382 |
2024 | 1178 | 7017 | 1334 | 1288 | 4230 | 112 | 492 | 7040 | 2884 | 53073 | 101 | 61 | 112187 | 15723 | 754 |
Annual Landing Totals | ||
Species | 2025 | 2024 |
Barred Sand Bass | 184 | 1178 |
California Barracuda | 594 | 7017 |
California Halibut | 999 | 1334 |
California Scorpionfish | 335 | 1288 |
California Sheephead | 760 | 4230 |
California Spiny Lobster | - | 112 |
Halfmoon | 72 | 492 |
Kelp Bass | 928 | 7040 |
Lingcod | 1254 | 2884 |
Ocean Whitefish | 14837 | 53073 |
Pacific Bonito | 1 | 101 |
Rock Sole | 45 | 61 |
Rockfish | 49984 | 112187 |
Sanddab | 14100 | 15723 |
White Seabass | 2382 | 754 |
Tide Chart
Channel Islands Sportfishing Fleet
Channel Islands Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
6-19-2025 |
Mirage Fish Count!
Todays fish count! 21 anglers: 3 Halibut, 5 Sheephead, 1 Rock Sole, 17 Rockfish, 5 White Seabass ... more »
Joe Villareal
Mirage |
6-19-2025 |
Todays fish count
Todays fish count 12 passengers 14 White Seabass 1 Halibut. We will see how tomorrow goes for us. ... more »
Shawn Steward
Aloha Spirit |
6-18-2025 |
Mirage Fish Count!
Todays fish count! 21 anglers: 5 Halibut, 2 Yellowtail, 1 Lingcod, 4 Whitefish, 5 Rockfish, 34 White Seabass Fun day! We have... more »
Joe Villareal
Mirage |
6-18-2025 |
Put together a nice day despite the boat traffic
Put together a nice day despite the boat traffic. 16 passengers 25 White Seabass 2 Halibut Hopefully we can pick a few fish for... more »
Shawn Steward
Aloha Spirit |
6-17-2025 |
Limits of Rockfish and more
Limits of Rockfish and more. 7 Anglers caught 70 rockfish, 46 whitefish, 6 calico bass, 5 sand bass, 4 Sheephead... more »
Chris Hanson
Cobra |
6-17-2025 |
Aloha Spirit Tuesday Report
20 passengers 25 White Seabass 2 Yellowtail 82 Barracuda 8 Calico Bass 4 Sheephead . We will see how tomorrow goes ... more »
Shawn Steward
Aloha Spirit |
6-16-2025 |
A little taste of summer today
Today’s fish count. 18 passengers 5 White seabass 2 halibut 1 yellowtail 11 calico bass 22 barracuda 1 sheephead 5 whitefish A little taste of summer today. We will see... more »
Shawn Steward
Aloha Spirit |
6-15-2025 |
Mirage Fish Count!
Todays fish count! 15 anglers: 13 Halibut, 10 Rockfish, 8 White Seabass We have trips coming up! You can visit www.miragesportfishing.com to... more »
Joe Villareal
Mirage |
6-15-2025 |
Aloha Spirit Fish Report
HAPPY FATHERS DAY! Todays fish count 16 passengers 16 White Seabass 6 Halibut 25 Barracuda 12 Calico Bass We will see how tomorrow goes for us. ... more »
Shawn Steward
Aloha Spirit |
6-14-2025 |
Really nice variety today
Really nice variety today for our Private Charter Group! 6/14/2025. We have a full list open Party Trips lined up... more »
Chris Hanson
Cobra |