Channel Islands Sportfishing - Oxnard, CA

Channel Islands Sportfishing
4151 Victoria Avenue
Oxnard, CA 93035
000
Fish Counts for June 15th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Aloha Spirit | Full Day | 16 | 25 Barracuda, 16 White Seabass, 12 Calico Bass, 6 Halibut | |
Cobra | Full Day | 10 | 19 Barracuda, 17 Whitefish, 8 Rockfish, 4 Sheephead, 3 Calico Bass, 1 Sculpin | |
Gentleman | 3/4 Day | 39 | 215 Rockfish, 175 Whitefish, 1 Lingcod, 1 Sheephead | |
Island Fox | Full Day | 15 | 32 Rockfish, 14 Whitefish, 11 Barracuda, 5 Calico Bass, 5 White Seabass, 1 Halibut, 1 Lingcod, 1 Sheephead | |
Island Tak | Full Day | 6 | 30 Calico Bass, 2 Barracuda, 1 Halibut | |
Mirage | Overnight | 15 | 13 Halibut, 10 Rockfish, 8 White Seabass | |
New Hustler | Overnight | 24 | 32 Rockfish, 9 Halibut, 6 Whitefish, 2 Lingcod, 1 White Seabass | |
Ranger 85 | 2 Day | 27 | 260 Rockfish, 73 Halibut, 17 White Seabass, 3 Petrale Sole | |
Speed Twin | 1/2 Day AM | 43 | 430 Rockfish, 24 Sculpin, 2 Whitefish | |
Channel Islands Sportfishing Dock Totals | ||||
9 Boats | 9 Trips | 195 Anglers | 987 Rockfish, 214 Whitefish, 103 Halibut, 57 Barracuda, 50 Calico Bass, 47 White Seabass, 25 Sculpin, 6 Sheephead, 4 Lingcod, 3 Petrale Sole | |
As of 2:30 PM June 15th, 2025 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Spiny Lobster | Halfmoon | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rock Sole | Rockfish | Sanddab | White Seabass | |
2025 | 179 | 383 | 815 | 271 | 713 | - | 70 | 673 | 1234 | 13347 | 1 | 39 | 48135 | 14100 | 2068 |
2024 | 1178 | 7017 | 1334 | 1288 | 4230 | 112 | 492 | 7040 | 2884 | 53073 | 101 | 61 | 112187 | 15723 | 754 |
Annual Landing Totals | ||
Species | 2025 | 2024 |
Barred Sand Bass | 179 | 1178 |
California Barracuda | 383 | 7017 |
California Halibut | 815 | 1334 |
California Scorpionfish | 271 | 1288 |
California Sheephead | 713 | 4230 |
California Spiny Lobster | - | 112 |
Halfmoon | 70 | 492 |
Kelp Bass | 673 | 7040 |
Lingcod | 1234 | 2884 |
Ocean Whitefish | 13347 | 53073 |
Pacific Bonito | 1 | 101 |
Rock Sole | 39 | 61 |
Rockfish | 48135 | 112187 |
Sanddab | 14100 | 15723 |
White Seabass | 2068 | 754 |
Tide Chart
Channel Islands Sportfishing Fleet
Channel Islands Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
6-15-2025 |
Mirage Fish Count!
Todays fish count! 15 anglers: 13 Halibut, 10 Rockfish, 8 White Seabass We have trips coming up! You can visit www.miragesportfishing.com to... more »
Joe Villareal
Mirage |
6-15-2025 |
Aloha Spirit Fish Report
HAPPY FATHERS DAY! Todays fish count 16 passengers 16 White Seabass 6 Halibut 25 Barracuda 12 Calico Bass We will see how tomorrow goes for us. ... more »
Shawn Steward
Aloha Spirit |
6-14-2025 |
Really nice variety today
Really nice variety today for our Private Charter Group! 6/14/2025. We have a full list open Party Trips lined up... more »
Chris Hanson
Cobra |
6-14-2025 |
Mirage Fish Count!
Todays fish count! 20 anglers: 11 Halibut, 1 Lingcod, 13 Whitefish, 109 Rockfish, 20 White Seabass We have trips coming up if... more »
Joe Villareal
Mirage |
6-13-2025 |
Mirage Fish Count!
Todays fish count! 21 anglers: 2 Halibut, 4 Whitefish, 210 Rockfish, 21 White Seabass ... more »
Joe Villareal
Mirage |
6-13-2025 |
Aloha Spirit Friday Report
Todays fish count 20 passengers 17 white seabass 5 halibut 3 calico bass 7 barracuda 1 cabezon 1 sculpin 1 lingcod. We will see how tomorrow goes for us. ... more »
Shawn Steward
Aloha Spirit |
6-12-2025 |
Mirage Fish Count!
Todays fish count! 12 anglers: 5 Halibut, 2 Lingcod, 4 Whitefish, 120 Rockfish, 12 White Seabass ... more »
Joe Villareal
Mirage |
6-12-2025 |
Aloha Spirit Fish Report
Today’s fish count. 16 White Seabass 11 Halibut 5 Calico Bass 1 Barracuda You can make a reservation by going to alohaspirit.com or by call... more »
Shawn Steward
Aloha Spirit |
6-11-2025 |
Mirage Fish Count!
Todays fish count! 20 anglers: 3 Lingcod, 44 Whitefish, 200 Rockfish, 20 White Seabass File pic - no pictures today ... more »
Joe Villareal
Mirage |
6-11-2025 |
Limits of White Sea Bass
Todays fish count. 20 passengers 20 White Seabass 136 Rockfish 2 Calico Bass 2 Whitefish 1 Lingcod. We will see what tomorrow brings ... more »
Shawn Steward
Aloha Spirit |