Dana Wharf Sportfishing - Dana Point, CA

Dana Wharf Sportfishing
34675 Golden Lantern
Dana Point, CA 92629
Contact
Phone: (949) 496-5794Website: https://danawharf.com
Email:
000
Fish Counts for April 17th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Clemente | 3/4 Day | 27 | 110 Rockfish, 54 Vermilion Rockfish, 15 Whitefish, 7 Sculpin | |
Reel Fun | 1/2 Day AM | 9 | 42 Rockfish, 2 Sculpin, 1 Whitefish | |
Sum Fun | 1/2 Day AM | 38 | 76 Vermilion Rockfish, 2 Rockfish, 1 Sheephead, 1 Whitefish | |
Dana Wharf Sportfishing Dock Totals | ||||
3 Boats | 3 Trips | 74 Anglers | 154 Rockfish, 130 Vermilion Rockfish, 17 Whitefish, 9 Sculpin, 1 Sheephead | |
As of 2:30 PM April 17th, 2025 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Vermilion Rockfish | Yellowfin Tuna | |
2025 | 54 | - | 10 | - | 2064 | 79 | - | - | 95 | 1085 | 3 | 3291 | 818 | 711 | - |
2024 | 4769 | 440 | 793 | 625 | 6694 | 4136 | 897 | 1 | 14534 | 13922 | 4481 | 25807 | 3590 | 1676 | 2 |
Annual Landing Totals | ||
Species | 2025 | 2024 |
Barred Sand Bass | 54 | 4769 |
Bluefin Tuna | - | 440 |
Bocaccio | 10 | 793 |
California Barracuda | - | 625 |
California Scorpionfish | 2064 | 6694 |
California Sheephead | 79 | 4136 |
California Yellowtail | - | 897 |
Dolphinfish | - | 1 |
Kelp Bass | 95 | 14534 |
Ocean Whitefish | 1085 | 13922 |
Pacific Bonito | 3 | 4481 |
Rockfish | 3291 | 25807 |
Sanddab | 818 | 3590 |
Vermilion Rockfish | 711 | 1676 |
Yellowfin Tuna | - | 2 |
Tide Chart
Dana Wharf Sportfishing Fleet
Dana Wharf Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
6-18-2024 |
Dana Wharf Team
Fury |
6-18-2024 |
Dana Wharf Team
Fury |
6-9-2024 |
Dana Wharf Team
Sum Fun |
4-14-2024 | |
4-14-2024 | |
4-14-2024 | |
4-14-2024 | |
12-3-2023 |
Dana Wharf Team
Reel Fun |
12-3-2023 | |
10-2-2023 | |