Fisherman's Landing - San Diego, CA
Fisherman's Landing
2838 Garrison Street
San Diego, CA 92106
Contact
Phone: (619) 221-8500Website: https://www.fishermanslanding.com/
Email: info@fishermanslanding.com
000
| Fish Counts for November 1st, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Pacific Queen | 2 Day | 30 | 78 Yellowfin Tuna, 3 Wahoo, 1 Striped Marlin | |
| Fisherman's Landing Dock Totals | ||||
| 1 Boat | 1 Trip | 30 Anglers | 78 Yellowfin Tuna, 3 Wahoo, 1 Striped Marlin | |
| As of 2:30 PM November 1st, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bluefin Tuna | Pacific Bonito | Rockfish | Skipjack Tuna | Vermilion Rockfish | Yellowfin Tuna | |
| 2026 | 6005 | 1419 | 3951 | 1552 | 7878 | 3698 | 7712 | 212 | 1286 | 11101 | 7809 | 15371 | 944 | 2408 | 6636 |
| 2025 | 6996 | 156 | 6249 | 1629 | 2316 | 65 | 4171 | 94 | 2133 | 13057 | 5192 | 25146 | 40 | 1895 | 1575 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 6005 | 6996 |
| California Barracuda | 1419 | 156 |
| California Scorpionfish | 3951 | 6249 |
| California Sheephead | 1552 | 1629 |
| California Yellowtail | 7878 | 2316 |
| Dolphinfish | 3698 | 65 |
| Kelp Bass | 7712 | 4171 |
| Lingcod | 212 | 94 |
| Ocean Whitefish | 1286 | 2133 |
| Pacific Bluefin Tuna | 11101 | 13057 |
| Pacific Bonito | 7809 | 5192 |
| Rockfish | 15371 | 25146 |
| Skipjack Tuna | 944 | 40 |
| Vermilion Rockfish | 2408 | 1895 |
| Yellowfin Tuna | 6636 | 1575 |
Tide Chart
Fisherman's Landing Fleet
| Fisherman's Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 11-2-2026 | |
| 11-1-2026 | |
| 10-31-2026 |
Getting things going early this morning
Happy Halloween live from the Pacific Queen. We’re getting things going early this morning with 2 wahoo and good fishing... more »
Drew Card
Pacific Queen |
| 10-31-2026 | |
| 10-30-2026 |
Last dance
Another fun day spent at the rocks. Started off the day with the same gameplan hopefully to catch a few... more »
Duke Ekstrom
Royal Star |
| 10-29-2026 | |
| 10-29-2026 |
Same Program
Anther quality day spent at rocks. Plenty of opportunities still to be had on 70-100 plus pound fish. Although we... more »
Duke Ekstrom
Royal Star |
| 10-29-2026 |
Trip #50 | 8-Day Ultra Limited Load | Oct 24 - Nov 1, 2026
We’re currently out on Trip #50, 8-Day Ultra Limited Load, October 24–November 1, 2026. Saturday morning, we left Fisherman’s Landing and... more »
Searcher Crew
Searcher |
| 10-27-2026 | |
| 10-26-2026 |
Biting at first light
10/26 we returned from our 12 person charter with 30 nice grade yft they were eager @first light eating 40-60lb. ... more »
Pacific Dawn Sportfishing
Pacific Dawn |




