Fisherman's Landing - San Diego, CA
Fisherman's Landing
2838 Garrison Street
San Diego, CA 92106
Contact
Phone: (619) 221-8500Website: https://www.fishermanslanding.com/
Email: info@fishermanslanding.com
000
| Fish Counts for December 13th, 2025 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Dolphin | 1/2 Day AM | 44 | 115 Rockfish, 3 Bonito | |
| Dolphin | 1/2 Day PM | 54 | 215 Sculpin, 31 Sand Bass, 18 Sheephead | |
| Fisherman's Landing Dock Totals | ||||
| 1 Boats | 2 Trips | 98 Anglers | 215 Sculpin, 115 Rockfish, 31 Sand Bass, 18 Sheephead, 3 Bonito | |
| As of 2:30 PM December 13th, 2025 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bluefin Tuna | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rockfish | Vermilion Rockfish | Yellowfin Tuna | |
| 2025 | 6984 | 13057 | 156 | 191 | 6134 | 1308 | 2316 | 65 | 4116 | 93 | 2118 | 1833 | 24324 | 1895 | 1575 |
| 2024 | 6008 | 13897 | 117 | 163 | 4474 | 946 | 5525 | 40 | 7173 | 150 | 266 | 4204 | 20040 | 2750 | 891 |
| Annual Landing Totals | ||
| Species | 2025 | 2024 |
| Barred Sand Bass | 6984 | 6008 |
| Bluefin Tuna | 13057 | 13897 |
| California Barracuda | 156 | 117 |
| California Halibut | 191 | 163 |
| California Scorpionfish | 6134 | 4474 |
| California Sheephead | 1308 | 946 |
| California Yellowtail | 2316 | 5525 |
| Dolphinfish | 65 | 40 |
| Kelp Bass | 4116 | 7173 |
| Lingcod | 93 | 150 |
| Ocean Whitefish | 2118 | 266 |
| Pacific Bonito | 1833 | 4204 |
| Rockfish | 24324 | 20040 |
| Vermilion Rockfish | 1895 | 2750 |
| Yellowfin Tuna | 1575 | 891 |
Tide Chart
Fisherman's Landing Fleet
| Fisherman's Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 12-12-2025 |
Happy Ending
A fine conclusion to the voyage that featured a full day fixed to the bottom amidst an ocean brimming with... more »
Tim Ekstrom
Royal Star |
| 12-11-2025 | |
| 12-10-2025 | |
| 12-10-2025 |
Looking mission
Didn’t feel the love this morning prompting an early departure from our productive zone in search of. Plying the waters... more »
Tim Ekstrom
Royal Star |
| 12-9-2025 |
Double digit day
Different day that began on the right note, showed promise in the middle, then ended with a thud. Damn. As... more »
Tim Ekstrom
Royal Star |
| 12-8-2025 |
Accumulating
Another round in the big fish arena produced scratch results on beautiful grade fish. Mostly 80-150’s, and a few that... more »
Tim Ekstrom
Royal Star |
| 12-7-2025 |
Morning show
And what a show it was. Squidlets were on the menu and the table was nigh five square miles. Tuna... more »
Tim Ekstrom
Royal Star |
| 12-6-2025 | |
| 12-5-2025 |
Change of plans
Called an audible on the fly prompted by hideous sea conditions and driving rain. Settled by morning in a much... more »
Tim Ekstrom
Royal Star |
| 12-4-2025 |
Working down
A little off on our end reaching for the big yellowfin ring to no avail. Plenty of smaller models were... more »
Tim Ekstrom
Royal Star |




